PE000481
Jump to navigation
Jump to search
Name | K.ELHHLQEQN[H6N5S3]VSNAFLDK.G |
---|---|
Sequence | ELHHLQEQNVSNAFLDK |
Glycans(s) | H6N5S3 (N9) |
Mod(s) | |
Molecular Weight | 4900.007 |
Norm. RT | 42.495 |
Protein | CP (P00450) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003199 | 31.390 | 31.287 | 42.990 | 1,221.507 | 4 | Orbitrap | Human Serum | 7 |
TG001967 | 29.202 | 29.114 | 42.520 | 1,221.507 | 4 | Orbitrap | Human Serum | 18 |
TG003160 | 31.390 | 31.235 | 42.855 | 1,628.340 | 3 | Orbitrap | Human Serum | 12 |
TG001240 | 28.991 | 28.981 | 42.776 | 1,221.507 | 4 | Orbitrap | Human Serum | 18 |
TG003766 | 31.440 | 31.511 | 41.885 | 977.407 | 5 | Orbitrap | Human Serum | 8 |
TG003746 | 31.440 | 31.499 | 41.854 | 1,221.507 | 4 | Orbitrap | Human Serum | 14 |
TG001295 | 29.406 | 29.116 | 42.471 | 1,221.507 | 4 | Orbitrap | Human Serum | 13 |
TG001090 | 28.803 | 28.981 | 41.167 | 1,221.507 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004018 | 29.761 | 29.761 | 43.847 | 1,221.507 | 4 | Orbitrap | Human Serum | 3,795,150 |
TG004517 | 26.239 | 26.239 | 44.319 | 1,221.507 | 4 | TripleTOF | Human Serum | 461.264 |
TG006523 | 26.233 | 26.233 | 44.288 | 977.407 | 5 | TripleTOF | Human Serum | 167.717 |