PE000479
Jump to navigation
Jump to search
Name | K.EHEGAIYPDN[H5N4FS2]TTDFQR.A |
---|---|
Sequence | EHEGAIYPDNTTDFQR |
Glycans(s) | H5N4FS2 (N10) |
Mod(s) | |
Molecular Weight | 4260.675 |
Norm. RT | 25.218 |
Protein | CP (P00450) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003048 | 24.467 | 24.102 | 26.761 | 1,061.674 | 4 | Orbitrap | Human Serum | 11 |
TG001123 | 21.991 | 22.343 | 23.919 | 1,415.229 | 3 | Orbitrap | Human Serum | 15 |
TG005089 | 25.664 | 25.579 | 25.392 | 1,415.229 | 3 | Orbitrap | Human Serum | 8 |
TG003594 | 24.751 | 24.443 | 21.657 | 1,061.674 | 4 | Orbitrap | Human Serum | 12 |
TG003626 | 24.389 | 24.425 | 25.954 | 1,061.674 | 4 | Orbitrap | Human Serum | 14 |
TG001220 | 22.572 | 22.134 | 24.909 | 1,415.229 | 3 | Orbitrap | Human Serum | 17 |
TG001423 | 22.671 | 22.831 | 26.947 | 1,415.229 | 3 | Orbitrap | Human Serum | 17 |
TG001207 | 22.572 | 22.154 | 24.961 | 1,061.674 | 4 | Orbitrap | Human Serum | 11 |
TG001379 | 22.671 | 22.165 | 25.289 | 1,061.674 | 4 | Orbitrap | Human Serum | 17 |
TG001833 | 22.185 | 22.209 | 25.146 | 1,415.229 | 3 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004453 | 21.191 | 21.191 | 25.788 | 1,061.674 | 4 | TripleTOF | Human Serum | 1,225.67 |