PE000472
Jump to navigation
Jump to search
Name | R.DQCIVDDITYNVN[H5N4S]DTFHK.R |
---|---|
Sequence | DQCIVDDITYNVNDTFHK |
Glycans(s) | H5N4S (N13) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4127.667 |
Norm. RT | 74.334 |
Protein | FN1 (P02751) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003052 | 44.153 | 43.807 | 75.393 | 1,028.425 | 4 | Orbitrap | Human Serum | 4 |
TG005073 | 42.815 | 42.719 | 71.587 | 1,028.425 | 4 | Orbitrap | Human Serum | 8 |
TG001278 | 41.438 | 42.349 | 75.190 | 1,028.425 | 4 | Orbitrap | Human Serum | 8 |
TG002099 | 41.515 | 41.561 | 72.452 | 1,028.425 | 4 | Orbitrap | Human Serum | 4 |
TG001159 | 41.280 | 41.417 | 73.479 | 1,028.425 | 4 | Orbitrap | Human Serum | 8 |
TG003776 | 44.584 | 44.520 | 75.405 | 1,028.425 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008952 | 34.643 | 34.643 | 77.159 | 1,028.425 | 4 | TripleTOF | Human Serum | 66,219.5 |
TG004514 | 32.773 | 32.773 | 77.554 | 1,028.425 | 4 | TripleTOF | Human Serum | 746.096 |