PE000415
Jump to navigation
Jump to search
Name | R.IIVPLNNREN[H5N4S]ISDPTSPLR.T |
---|---|
Sequence | IIVPLNNRENISDPTSPLR |
Glycans(s) | H5N4S (N10) |
Mod(s) | |
Molecular Weight | 4078.857 |
Norm. RT | 48.148 |
Protein | JCHAIN (P01591) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005476 | 48.690 | 48.928 | 48.463 | 1,016.220 | 4 | Orbitrap | Human Serum | 9 |
TG005264 | 48.467 | 48.443 | 46.732 | 1,016.220 | 4 | Orbitrap | Human Serum | 11 |
TG002729 | 31.015 | 30.995 | 48.043 | 1,354.623 | 3 | Orbitrap | Human Serum | 8 |
TG000623 | 31.151 | 31.265 | 48.254 | 1,354.623 | 3 | Orbitrap | Human Serum | 4 |
TG000684 | 31.151 | 31.286 | 48.308 | 1,016.220 | 4 | Orbitrap | Human Serum | 11 |
TG005196 | 31.978 | 31.856 | 42.310 | 1,354.623 | 3 | Orbitrap | Human Serum | 6 |
TG000333 | 27.854 | 27.752 | 1,016.220 | 4 | Orbitrap | Human Serum | 9 | |
TG000329 | 27.854 | 27.791 | 1,354.623 | 3 | Orbitrap | Human Serum | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009621 | 30.674 | 30.674 | 55.430 | 1,016.220 | 4 | TripleTOF | Human Serum | 38,897.3 |
TG010056 | 30.843 | 30.843 | 57.652 | 1,016.220 | 4 | TripleTOF | Human Serum | 34,347.9 |