PE000387
Jump to navigation
Jump to search
Name | R.EEQYN[H5N4F]STYR.V |
---|---|
Sequence | EEQYNSTYR |
Glycans(s) | H5N4F (N5) |
Mod(s) | |
Molecular Weight | 2975.155 |
Norm. RT | -1.526 |
Protein | IGHG1 (P01857) |
Samples
Human Serum, NIST IgG Standard
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001015 | 12.755 | 986.723 | 3 | Orbitrap | Human Serum | 6 | ||
TG003019 | 14.432 | 14.424 | -0.335 | 986.723 | 3 | Orbitrap | Human Serum | 5 |
TG003323 | 14.457 | 14.461 | -1.526 | 986.723 | 3 | Orbitrap | Human Serum | 5 |
TG003498 | 14.464 | 14.438 | -2.631 | 986.723 | 3 | Orbitrap | Human Serum | 6 |
TG003596 | 14.780 | 986.723 | 3 | Orbitrap | Human Serum | 4 | ||
TG000588 | 34.332 | 986.723 | 3 | QExactive | NIST IgG Standard | 6 | ||
TG000531 | 35.642 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 5 | ||
TG000547 | 35.195 | 986.723 | 3 | QExactive | NIST IgG Standard | 6 | ||
TG000578 | 33.749 | 986.723 | 3 | QExactive | NIST IgG Standard | 6 | ||
TG000587 | 34.332 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 8 | ||
TG000530 | 35.642 | 986.723 | 3 | QExactive | NIST IgG Standard | 6 | ||
TG000544 | 34.916 | 986.723 | 3 | QExactive | NIST IgG Standard | 9 | ||
TG000541 | 34.916 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 12 | ||
TG000553 | 35.195 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 9 | ||
TG000574 | 33.749 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 10 | ||
TG000597 | 54.905 | 1,479.580 | 2 | QExactive | NIST IgG Standard | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004007 | 12.684 | 12.684 | 1.862 | 986.723 | 3 | Orbitrap | Human Serum | 12,885,400 |
TG004446 | 15.738 | 15.738 | -3.434 | 986.723 | 3 | TripleTOF | Human Serum | 187.71 |