PE000369
Jump to navigation
Jump to search
Name | K.LGACN[H5N4S2]DTLQQLMEVFKFDTISEK.T |
---|---|
Sequence | LGACNDTLQQLMEVFKFDTISEK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C4) |
Molecular Weight | 4909.081 |
Norm. RT | 151.469 |
Protein | SERPINC1 (P01008) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000877 | 72.151 | 1,223.779 | 4 | Orbitrap | Human Serum | 13 | ||
TG000205 | 72.197 | 71.991 | 151.863 | 1,223.779 | 4 | Orbitrap | Human Serum | 10 |
TG000813 | 72.397 | 72.138 | 151.075 | 1,223.779 | 4 | Orbitrap | Human Serum | 9 |
TG005185 | 72.721 | 72.647 | 152.246 | 1,223.779 | 4 | Orbitrap | Human Serum | 11 |
TG000861 | 72.397 | 72.136 | 151.070 | 1,631.369 | 3 | Orbitrap | Human Serum | 7 |
TG000332 | 69.619 | 69.190 | 1,223.779 | 4 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008061 | 51.743 | 51.743 | 149.064 | 1,223.779 | 4 | TripleTOF | Human Serum | 121,587 |
TG008355 | 52.381 | 52.381 | 162.443 | 1,223.779 | 4 | TripleTOF | Human Serum | 120,368 |
TG008664 | 52.429 | 52.429 | 159.723 | 1,223.779 | 4 | TripleTOF | Human Serum | 117,441 |
TG010030 | 51.525 | 51.525 | 153.006 | 1,223.779 | 4 | TripleTOF | Human Serum | 107,933 |
TG008964 | 51.485 | 51.485 | 155.689 | 1,223.779 | 4 | TripleTOF | Human Serum | 93,312.2 |