PE000324
Jump to navigation
Jump to search
Name | R.QQQHLFGSN[H6N5FS3]VTDCSGNFCLFR.S |
---|---|
Sequence | QQQHLFGSNVTDCSGNFCLFR |
Glycans(s) | H6N5FS3 (N9) |
Mod(s) | 57.021 (C13), 57.021 (C18) |
Molecular Weight | 5539.185 |
Norm. RT | 104.421 |
Protein | TF (P02787) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005042 | 61.287 | 60.811 | 104.901 | 1,381.308 | 4 | Orbitrap | Human Serum | 15 |
TG003804 | 54.184 | 54.354 | 102.747 | 1,381.308 | 4 | Orbitrap | Human Serum | 7 |
TG001453 | 53.843 | 53.273 | 103.878 | 1,381.308 | 4 | Orbitrap | Human Serum | 13 |
TG002509 | 53.901 | 53.883 | 104.421 | 1,381.308 | 4 | Orbitrap | Human Serum | 4 |
TG002737 | 54.280 | 53.460 | 104.991 | 1,381.308 | 4 | Orbitrap | Human Serum | 10 |
TG005370 | 75.225 | 74.651 | 109.531 | 1,381.308 | 4 | Orbitrap | Human Serum | 8 |
TG000253 | 52.396 | 52.480 | 1,381.308 | 4 | Orbitrap | Human Serum | 5 | |
TG002785 | 53.520 | 53.292 | 104.045 | 1,381.308 | 4 | Orbitrap | Human Serum | 4 |
TG004949 | 62.079 | 61.472 | 105.432 | 1,381.308 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004003 | 53.746 | 53.746 | 102.818 | 1,381.308 | 4 | Orbitrap | Human Serum | 1,335,280 |