PE000323
Jump to navigation
Jump to search
Name | K.ADTHDEILEGLNFN[H6N5FS3]LTEIPEAQIHEGFQELLR.T |
---|---|
Sequence | ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR |
Glycans(s) | H6N5FS3 (N14) |
Mod(s) | |
Molecular Weight | 6715.885 |
Norm. RT | 174.987 |
Protein | SERPINA1 (P01009) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000711 | 81.047 | 81.103 | 174.711 | 1,675.476 | 4 | Orbitrap | Human Serum | 17 |
TG002665 | 80.841 | 81.228 | 175.745 | 1,675.476 | 4 | Orbitrap | Human Serum | 17 |
TG005174 | 81.995 | 82.036 | 177.551 | 1,117.320 | 6 | Orbitrap | Human Serum | 9 |
TG002655 | 80.841 | 81.196 | 175.661 | 1,340.583 | 5 | Orbitrap | Human Serum | 11 |
TG003242 | 81.251 | 81.606 | 174.265 | 1,340.583 | 5 | Orbitrap | Human Serum | 10 |
TG003228 | 81.251 | 81.655 | 174.394 | 1,675.476 | 4 | Orbitrap | Human Serum | 11 |
TG000241 | 81.388 | 81.089 | 175.088 | 1,340.583 | 5 | Orbitrap | Human Serum | 10 |
TG000670 | 80.758 | 81.118 | 174.523 | 1,340.583 | 5 | Orbitrap | Human Serum | 9 |
TG000652 | 80.758 | 81.127 | 174.546 | 1,675.476 | 4 | Orbitrap | Human Serum | 12 |
TG002681 | 80.685 | 81.072 | 174.987 | 1,340.583 | 5 | Orbitrap | Human Serum | 13 |
TG005195 | 81.995 | 81.913 | 177.219 | 1,340.583 | 5 | Orbitrap | Human Serum | 11 |
TG000325 | 79.296 | 1,117.320 | 6 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004001 | 82.370 | 82.370 | 173.194 | 1,675.476 | 4 | Orbitrap | Human Serum | 34,612,500 |
TG004002 | 82.332 | 82.332 | 173.102 | 1,340.583 | 5 | Orbitrap | Human Serum | 18,865,600 |