PE000277
Jump to navigation
Jump to search
Name | R.VYKPSAGN[H6N5S3]NSLYR.D |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H6N5S3 (N8) |
Mod(s) | |
Molecular Weight | 4346.758 |
Norm. RT | 16.209 |
Protein | APOH (P02749) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003202 | 20.594 | 20.672 | 15.517 | 1,443.924 | 3 | Orbitrap | Human Serum | 12 |
TG001353 | 18.960 | 18.775 | 16.902 | 1,443.924 | 3 | Orbitrap | Human Serum | 16 |
TG003736 | 20.482 | 20.446 | 13.373 | 1,443.924 | 3 | Orbitrap | Human Serum | 13 |
TG001027 | 18.351 | 18.455 | 13.817 | 1,083.195 | 4 | Orbitrap | Human Serum | 13 |
TG002402 | 19.159 | 19.176 | 17.106 | 1,443.924 | 3 | Orbitrap | Human Serum | 16 |
TG000347 | 17.694 | 17.537 | 1,443.924 | 3 | Orbitrap | Human Serum | 12 | |
TG004905 | 23.814 | 23.598 | 15.245 | 1,083.195 | 4 | Orbitrap | Human Serum | 14 |
TG005447 | 36.020 | 35.951 | 17.655 | 1,083.195 | 4 | Orbitrap | Human Serum | 14 |
TG003070 | 20.594 | 20.655 | 15.473 | 1,083.195 | 4 | Orbitrap | Human Serum | 12 |
TG003664 | 20.482 | 20.509 | 13.536 | 1,083.195 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008488 | 21.065 | 21.065 | 6.416 | 1,083.195 | 4 | TripleTOF | Human Serum | 136,447 |
TG004504 | 19.222 | 19.222 | 8.628 | 1,083.195 | 4 | TripleTOF | Human Serum | 414.486 |