PE000275
Jump to navigation
Jump to search
Name | R.LAGKPTHVN[H5N4FS2]VSVVMAEVDGTC.Y |
---|---|
Sequence | LAGKPTHVNVSVVMAEVDGTC |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4551.912 |
Norm. RT | 74.772 |
Protein | IGHA1 (P01876) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001078 | 42.101 | 41.875 | 74.669 | 1,134.486 | 4 | Orbitrap | Human Serum | 10 |
TG005131 | 43.491 | 43.379 | 73.365 | 1,134.486 | 4 | Orbitrap | Human Serum | 10 |
TG000297 | 39.372 | 40.364 | 1,134.486 | 4 | Orbitrap | Human Serum | 9 | |
TG003653 | 44.578 | 37.569 | 57.494 | 1,134.486 | 4 | Orbitrap | Human Serum | 9 |
TG002377 | 42.513 | 41.955 | 73.426 | 1,134.486 | 4 | Orbitrap | Human Serum | 13 |
TG003068 | 44.111 | 37.186 | 58.257 | 1,134.486 | 4 | Orbitrap | Human Serum | 7 |
TG005379 | 61.618 | 61.505 | 78.321 | 1,134.486 | 4 | Orbitrap | Human Serum | 12 |
TG005309 | 62.743 | 62.542 | 80.531 | 1,134.486 | 4 | Orbitrap | Human Serum | 11 |
TG001390 | 41.819 | 35.561 | 58.655 | 1,134.486 | 4 | Orbitrap | Human Serum | 11 |
TG001756 | 41.819 | 41.973 | 74.875 | 1,134.486 | 4 | Orbitrap | Human Serum | 18 |
TG003178 | 44.111 | 43.724 | 75.178 | 907.791 | 5 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004503 | 32.363 | 32.363 | 75.467 | 1,134.486 | 4 | TripleTOF | Human Serum | 3,000.98 |