PE000261
Jump to navigation
Jump to search
Name | R.KLPPGLLAN[H5N4S2]FTLLR.T |
---|---|
Sequence | KLPPGLLANFTLLR |
Glycans(s) | H5N4S2 (N9) |
Mod(s) | |
Molecular Weight | 3774.733 |
Norm. RT | 107.210 |
Protein | LRG1 (P02750) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005033 | 58.766 | 58.751 | 100.023 | 940.188 | 4 | Orbitrap | Human Serum | 13 |
TG005247 | 73.598 | 73.623 | 107.096 | 940.188 | 4 | Orbitrap | Human Serum | 12 |
TG005084 | 54.900 | 54.879 | 104.359 | 1,253.249 | 3 | Orbitrap | Human Serum | 12 |
TG004900 | 59.513 | 59.443 | 100.600 | 1,253.249 | 3 | Orbitrap | Human Serum | 8 |
TG000897 | 55.200 | 55.371 | 108.824 | 1,253.249 | 3 | Orbitrap | Human Serum | 9 |
TG000311 | 51.334 | 51.390 | 940.188 | 4 | Orbitrap | Human Serum | 12 | |
TG003942 | 57.626 | 57.757 | 107.210 | 940.188 | 4 | Orbitrap | Human Serum | 10 |
TG003508 | 57.052 | 56.922 | 108.762 | 1,253.249 | 3 | Orbitrap | Human Serum | 8 |
TG003491 | 57.052 | 56.790 | 108.416 | 940.188 | 4 | Orbitrap | Human Serum | 8 |
TG003926 | 57.626 | 57.700 | 107.060 | 1,253.249 | 3 | Orbitrap | Human Serum | 10 |
TG005460 | 72.181 | 72.175 | 103.653 | 940.188 | 4 | Orbitrap | Human Serum | 10 |
TG000771 | 54.994 | 54.833 | 108.300 | 1,253.249 | 3 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008887 | 44.882 | 44.882 | 122.586 | 940.188 | 4 | TripleTOF | Human Serum | 278,000 |
TG009209 | 43.968 | 43.968 | 120.640 | 940.188 | 4 | TripleTOF | Human Serum | 215,168 |
TG008149 | 44.013 | 44.013 | 115.397 | 1,253.249 | 3 | TripleTOF | Human Serum | 102,478 |
TG006562 | 40.742 | 40.742 | 106.705 | 940.188 | 4 | TripleTOF | Human Serum | 677.357 |