PE000249
Jump to navigation
Jump to search
Name | R.EGDHEFLEVPEAQEDVEATFPVHQPGN[H5N4S]YSCSYR.T |
---|---|
Sequence | EGDHEFLEVPEAQEDVEATFPVHQPGNYSCSYR |
Glycans(s) | H5N4S (N27) |
Mod(s) | 57.021 (C30) |
Molecular Weight | 5767.357 |
Norm. RT | 75.690 |
Protein | A1BG (P04217) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000357 | 39.216 | 39.183 | 1,150.880 | 5 | Orbitrap | Human Serum | 7 | |
TG001313 | 42.483 | 42.476 | 75.504 | 1,438.348 | 4 | Orbitrap | Human Serum | 6 |
TG001964 | 42.268 | 42.369 | 75.872 | 1,150.880 | 5 | Orbitrap | Human Serum | 8 |
TG003161 | 44.259 | 44.410 | 76.954 | 1,438.348 | 4 | Orbitrap | Human Serum | 5 |
TG001986 | 42.268 | 42.350 | 75.824 | 1,438.348 | 4 | Orbitrap | Human Serum | 9 |
TG002110 | 41.897 | 42.237 | 74.123 | 1,438.348 | 4 | Orbitrap | Human Serum | 11 |
TG003703 | 45.603 | 45.619 | 78.237 | 1,150.880 | 5 | Orbitrap | Human Serum | 7 |
TG000298 | 39.216 | 39.148 | 1,438.348 | 4 | Orbitrap | Human Serum | 9 | |
TG001315 | 42.483 | 42.475 | 75.501 | 1,150.880 | 5 | Orbitrap | Human Serum | 8 |
TG001051 | 42.235 | 42.230 | 75.592 | 1,438.348 | 4 | Orbitrap | Human Serum | 4 |
TG003127 | 44.259 | 44.442 | 77.037 | 1,150.880 | 5 | Orbitrap | Human Serum | 8 |
TG003778 | 45.603 | 45.617 | 78.232 | 1,438.348 | 4 | Orbitrap | Human Serum | 7 |
TG001033 | 42.235 | 42.268 | 75.690 | 1,150.880 | 5 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008536 | 37.151 | 37.151 | 86.562 | 1,150.880 | 5 | TripleTOF | Human Serum | 40,389 |
TG009445 | 37.657 | 37.657 | 88.411 | 1,150.880 | 5 | TripleTOF | Human Serum | 33,456.9 |
TG009146 | 36.506 | 36.506 | 85.844 | 1,150.880 | 5 | TripleTOF | Human Serum | 33,075.3 |
TG008229 | 36.579 | 36.579 | 83.019 | 1,150.880 | 5 | TripleTOF | Human Serum | 31,151.8 |
TG009837 | 36.260 | 36.260 | 82.638 | 1,150.880 | 5 | TripleTOF | Human Serum | 10,812.8 |
TG004500 | 34.306 | 34.306 | 85.351 | 1,150.880 | 5 | TripleTOF | Human Serum | 205.02 |