PE000241
Jump to navigation
Jump to search
Name | K.ADTHDEILEGLNFN[H6N5S3]LTEIPEAQIHEGFQELLR.T |
---|---|
Sequence | ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR |
Glycans(s) | H6N5S3 (N14) |
Mod(s) | |
Molecular Weight | 6569.827 |
Norm. RT | 175.367 |
Protein | SERPINA1 (P01009) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003295 | 82.528 | 81.774 | 174.705 | 1,311.371 | 5 | Orbitrap | Human Serum | 7 |
TG003311 | 82.528 | 1,638.962 | 4 | Orbitrap | Human Serum | 11 | ||
TG004939 | 87.494 | 87.598 | 167.645 | 1,311.371 | 5 | Orbitrap | Human Serum | 17 |
TG000491 | 81.239 | 81.251 | 175.502 | 1,638.962 | 4 | Orbitrap | Human Serum | 12 |
TG005100 | 83.433 | 82.129 | 177.801 | 1,311.371 | 5 | Orbitrap | Human Serum | 14 |
TG000303 | 78.923 | 1,311.371 | 5 | Orbitrap | Human Serum | 7 | ||
TG000619 | 81.726 | 81.307 | 175.002 | 1,638.962 | 4 | Orbitrap | Human Serum | 8 |
TG000613 | 81.726 | 81.298 | 174.979 | 1,311.371 | 5 | Orbitrap | Human Serum | 10 |
TG000370 | 78.923 | 1,092.977 | 6 | Orbitrap | Human Serum | 6 | ||
TG004985 | 86.358 | 86.368 | 165.409 | 1,311.371 | 5 | Orbitrap | Human Serum | 18 |
TG000758 | 81.399 | 81.308 | 175.231 | 1,311.371 | 5 | Orbitrap | Human Serum | 16 |
TG002580 | 82.795 | 81.340 | 176.037 | 1,638.962 | 4 | Orbitrap | Human Serum | 14 |
TG002691 | 82.083 | 81.380 | 175.768 | 1,311.371 | 5 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003985 | 82.257 | 82.257 | 172.916 | 1,638.962 | 4 | Orbitrap | Human Serum | 19,798,500 |
TG009623 | 55.739 | 55.739 | 177.525 | 1,311.371 | 5 | TripleTOF | Human Serum | 541,753 |
TG010486 | 55.864 | 55.864 | 172.942 | 1,311.371 | 5 | TripleTOF | Human Serum | 313,840 |