PE000230
Jump to navigation
Jump to search
Name | R.QQQHLFGSN[H5N4FS2]VTDCSGNFCLFR.S |
---|---|
Sequence | QQQHLFGSNVTDCSGNFCLFR |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | 57.021 (C13), 57.021 (C18) |
Molecular Weight | 4882.958 |
Norm. RT | 87.779 |
Protein | TF (P02787) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000672 | 46.672 | 47.165 | 88.526 | 1,217.251 | 4 | Orbitrap | Human Serum | 15 |
TG005384 | 65.645 | 65.951 | 88.877 | 1,217.251 | 4 | Orbitrap | Human Serum | 20 |
TG006615 | 47.617 | 47.459 | 87.666 | 1,622.665 | 3 | Orbitrap | Human Serum | 12 |
TG001017 | 46.354 | 46.317 | 86.211 | 1,217.251 | 4 | Orbitrap | Human Serum | 10 |
TG002722 | 46.660 | 46.715 | 87.893 | 1,217.251 | 4 | Orbitrap | Human Serum | 16 |
TG006641 | 67.287 | 67.694 | 92.882 | 1,622.665 | 3 | Orbitrap | Human Serum | 10 |
TG000340 | 43.894 | 44.698 | 1,217.251 | 4 | Orbitrap | Human Serum | 12 | |
TG003849 | 49.085 | 49.500 | 89.000 | 1,217.251 | 4 | Orbitrap | Human Serum | 9 |
TG006645 | 65.645 | 65.285 | 87.295 | 1,622.665 | 3 | Orbitrap | Human Serum | 10 |
TG005048 | 52.257 | 1,217.251 | 4 | Orbitrap | Human Serum | 16 | ||
TG000645 | 46.672 | 1,622.665 | 3 | Orbitrap | Human Serum | 10 | ||
TG005147 | 48.699 | 48.554 | 87.313 | 1,217.251 | 4 | Orbitrap | Human Serum | 17 |
TG002720 | 46.660 | 47.221 | 89.176 | 1,622.665 | 3 | Orbitrap | Human Serum | 10 |
TG004867 | 51.942 | 52.565 | 84.222 | 1,217.251 | 4 | Orbitrap | Human Serum | 12 |
TG005307 | 67.287 | 67.694 | 92.882 | 1,217.251 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003979 | 48.676 | 48.676 | 90.352 | 1,622.665 | 3 | Orbitrap | Human Serum | 2,706,870 |
TG003980 | 47.844 | 47.844 | 88.308 | 1,217.251 | 4 | Orbitrap | Human Serum | 1,626,210 |
TG006540 | 35.112 | 35.112 | 87.781 | 1,217.251 | 4 | TripleTOF | Human Serum | 1,078.58 |