PE000229
Jump to navigation
Jump to search
Name | R.REGDHEFLEVPEAQEDVEATFPVHQPGN[H5N4S2]YSCSYR.T |
---|---|
Sequence | REGDHEFLEVPEAQEDVEATFPVHQPGNYSCSYR |
Glycans(s) | H5N4S2 (N28) |
Mod(s) | 57.021 (C31) |
Molecular Weight | 6214.554 |
Norm. RT | 74.694 |
Protein | A1BG (P04217) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005188 | 43.102 | 43.145 | 72.735 | 1,240.319 | 5 | Orbitrap | Human Serum | 11 |
TG001269 | 42.067 | 42.121 | 74.626 | 1,240.319 | 5 | Orbitrap | Human Serum | 9 |
TG000961 | 41.880 | 41.876 | 74.672 | 1,240.319 | 5 | Orbitrap | Human Serum | 8 |
TG003729 | 45.131 | 44.986 | 76.606 | 1,240.319 | 5 | Orbitrap | Human Serum | 8 |
TG000245 | 39.043 | 39.059 | 1,240.319 | 5 | Orbitrap | Human Serum | 6 | |
TG001904 | 42.156 | 42.095 | 75.182 | 1,550.147 | 4 | Orbitrap | Human Serum | 8 |
TG005344 | 59.994 | 60.107 | 74.694 | 1,240.319 | 5 | Orbitrap | Human Serum | 9 |
TG001755 | 42.156 | 42.043 | 75.051 | 1,240.319 | 5 | Orbitrap | Human Serum | 13 |
TG001358 | 42.067 | 42.195 | 74.809 | 1,550.147 | 4 | Orbitrap | Human Serum | 6 |
TG000349 | 39.043 | 39.095 | 1,550.147 | 4 | Orbitrap | Human Serum | 9 | |
TG005229 | 59.994 | 60.106 | 74.692 | 1,550.147 | 4 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008101 | 36.056 | 36.056 | 80.740 | 1,240.319 | 5 | TripleTOF | Human Serum | 100,631 |
TG008401 | 36.696 | 36.696 | 84.295 | 1,240.319 | 5 | TripleTOF | Human Serum | 69,387.7 |
TG009322 | 37.150 | 37.150 | 86.050 | 1,240.319 | 5 | TripleTOF | Human Serum | 67,452.1 |
TG009006 | 36.009 | 36.009 | 83.528 | 1,240.319 | 5 | TripleTOF | Human Serum | 67,303 |
TG008703 | 36.823 | 36.823 | 82.932 | 1,240.319 | 5 | TripleTOF | Human Serum | 66,943.2 |
TG009660 | 35.831 | 35.831 | 80.549 | 1,240.319 | 5 | TripleTOF | Human Serum | 30,118.5 |
TG004499 | 33.869 | 33.869 | 83.125 | 1,240.319 | 5 | TripleTOF | Human Serum | 122.796 |