PE000224
Jump to navigation
Jump to search
Name | R.EGDHEFLEVPEAQEDVEATFPVHQPGN[H5N4S2]YSCSYR.T |
---|---|
Sequence | EGDHEFLEVPEAQEDVEATFPVHQPGNYSCSYR |
Glycans(s) | H5N4S2 (N27) |
Mod(s) | 57.021 (C30) |
Molecular Weight | 6058.453 |
Norm. RT | 85.712 |
Protein | A1BG (P04217) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001491 | 46.630 | 46.440 | 86.115 | 1,209.099 | 5 | Orbitrap | Human Serum | 8 |
TG005475 | 64.350 | 64.123 | 84.537 | 1,209.099 | 5 | Orbitrap | Human Serum | 7 |
TG000322 | 44.127 | 44.039 | 1,511.121 | 4 | Orbitrap | Human Serum | 7 | |
TG001329 | 46.949 | 46.413 | 85.238 | 1,511.121 | 4 | Orbitrap | Human Serum | 14 |
TG005361 | 64.350 | 64.124 | 84.539 | 1,511.121 | 4 | Orbitrap | Human Serum | 9 |
TG001225 | 46.554 | 46.538 | 87.064 | 1,511.121 | 4 | Orbitrap | Human Serum | 13 |
TG000302 | 44.127 | 44.073 | 1,209.099 | 5 | Orbitrap | Human Serum | 8 | |
TG003167 | 47.988 | 47.746 | 85.588 | 1,511.121 | 4 | Orbitrap | Human Serum | 9 |
TG003188 | 47.988 | 47.796 | 85.717 | 1,209.099 | 5 | Orbitrap | Human Serum | 7 |
TG005087 | 47.483 | 47.677 | 84.949 | 1,209.099 | 5 | Orbitrap | Human Serum | 5 |
TG005040 | 50.901 | 51.101 | 81.911 | 1,511.121 | 4 | Orbitrap | Human Serum | 9 |
TG003662 | 48.566 | 48.747 | 86.297 | 1,209.099 | 5 | Orbitrap | Human Serum | 7 |
TG001335 | 46.949 | 46.431 | 85.282 | 1,209.099 | 5 | Orbitrap | Human Serum | 8 |
TG005262 | 65.679 | 65.752 | 88.227 | 1,209.099 | 5 | Orbitrap | Human Serum | 9 |
TG001259 | 46.554 | 46.527 | 87.036 | 1,209.099 | 5 | Orbitrap | Human Serum | 8 |
TG003687 | 48.566 | 48.760 | 86.330 | 1,511.121 | 4 | Orbitrap | Human Serum | 11 |
TG003055 | 47.988 | 47.794 | 85.712 | 1,007.750 | 6 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008432 | 37.975 | 37.975 | 90.666 | 1,209.099 | 5 | TripleTOF | Human Serum | 309,891 |
TG008128 | 37.545 | 37.545 | 87.227 | 1,209.099 | 5 | TripleTOF | Human Serum | 303,403 |
TG008732 | 38.050 | 38.050 | 88.968 | 1,209.099 | 5 | TripleTOF | Human Serum | 277,118 |
TG009037 | 37.335 | 37.335 | 89.712 | 1,209.099 | 5 | TripleTOF | Human Serum | 272,059 |
TG009347 | 38.290 | 38.290 | 91.361 | 1,209.099 | 5 | TripleTOF | Human Serum | 270,233 |
TG009697 | 37.391 | 37.391 | 88.148 | 1,209.099 | 5 | TripleTOF | Human Serum | 71,655.5 |
TG010553 | 38.108 | 38.108 | 90.607 | 1,209.099 | 5 | TripleTOF | Human Serum | 66,199.6 |
TG008452 | 37.973 | 37.973 | 90.657 | 1,007.750 | 6 | TripleTOF | Human Serum | 57,349.4 |
TG008145 | 37.541 | 37.541 | 87.209 | 1,007.750 | 6 | TripleTOF | Human Serum | 54,679.4 |
TG009059 | 37.330 | 37.330 | 89.688 | 1,007.750 | 6 | TripleTOF | Human Serum | 41,721.8 |
TG004496 | 34.974 | 34.974 | 88.746 | 1,209.099 | 5 | TripleTOF | Human Serum | 299.089 |
TG006497 | 34.944 | 34.944 | 88.594 | 1,007.750 | 6 | TripleTOF | Human Serum | 118.5 |