PE000218
Jump to navigation
Jump to search
Name | R.VYIHPFHLVIHN[H5N4S]ESTCEQLAK.A |
---|---|
Sequence | VYIHPFHLVIHNESTCEQLAK |
Glycans(s) | H5N4S (N12) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 4465.962 |
Norm. RT | 31.604 |
Protein | AGT (P01019) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005056 | 28.902 | 28.754 | 33.949 | 1,112.999 | 4 | Orbitrap | Human Serum | 12 |
TG002749 | 23.697 | 23.752 | 29.682 | 1,112.999 | 4 | Orbitrap | Human Serum | 17 |
TG003356 | 27.245 | 27.282 | 31.939 | 890.601 | 5 | Orbitrap | Human Serum | 12 |
TG000774 | 24.712 | 1,483.662 | 3 | Orbitrap | Human Serum | 10 | ||
TG003884 | 29.172 | 29.117 | 30.841 | 890.601 | 5 | Orbitrap | Human Serum | 14 |
TG002726 | 23.697 | 1,483.662 | 3 | Orbitrap | Human Serum | 11 | ||
TG000183 | 24.686 | 24.648 | 31.009 | 1,112.999 | 4 | Orbitrap | Human Serum | 16 |
TG000785 | 24.712 | 24.740 | 31.604 | 1,112.999 | 4 | Orbitrap | Human Serum | 16 |
TG003407 | 27.245 | 27.288 | 31.954 | 1,112.999 | 4 | Orbitrap | Human Serum | 12 |
TG001146 | 25.412 | 25.537 | 32.218 | 1,112.999 | 4 | Orbitrap | Human Serum | 16 |
TG003346 | 27.245 | 27.268 | 31.902 | 1,483.662 | 3 | Orbitrap | Human Serum | 10 |
TG003894 | 29.172 | 29.124 | 30.861 | 1,112.999 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008863 | 29.776 | 29.776 | 48.259 | 890.601 | 5 | TripleTOF | Human Serum | 87,551.5 |
TG008571 | 29.658 | 29.658 | 49.229 | 890.601 | 5 | TripleTOF | Human Serum | 76,021 |
TG009478 | 30.493 | 30.493 | 55.038 | 890.601 | 5 | TripleTOF | Human Serum | 68,926.9 |
TG009181 | 28.946 | 28.946 | 50.597 | 890.601 | 5 | TripleTOF | Human Serum | 65,332.2 |
TG008261 | 28.478 | 28.478 | 47.732 | 890.601 | 5 | TripleTOF | Human Serum | 58,703.5 |
TG008677 | 29.776 | 29.776 | 48.254 | 1,112.999 | 4 | TripleTOF | Human Serum | 50,339.6 |
TG008073 | 28.487 | 28.487 | 47.773 | 1,112.999 | 4 | TripleTOF | Human Serum | 35,535.2 |
TG009295 | 30.490 | 30.490 | 55.023 | 1,112.999 | 4 | TripleTOF | Human Serum | 31,541.6 |
TG009886 | 28.364 | 28.364 | 44.174 | 890.601 | 5 | TripleTOF | Human Serum | 21,783.7 |
TG006556 | 26.335 | 26.335 | 34.763 | 890.601 | 5 | TripleTOF | Human Serum | 846.307 |
TG005548 | 26.367 | 26.367 | 34.934 | 1,112.999 | 4 | TripleTOF | Human Serum | 463.986 |