PE000205
Jump to navigation
Jump to search
Name | K.VCQDCPLLAPLN[H6N5S3]DTR.V |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H6N5S3 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 4649.850 |
Norm. RT | 94.434 |
Protein | AHSG (P02765) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG004934 | 66.205 | 66.273 | 116.864 | 1,158.974 | 4 | Orbitrap | Human Serum | 9 |
TG001354 | 56.268 | 55.958 | 108.838 | 1,544.963 | 3 | Orbitrap | Human Serum | 8 |
TG001277 | 56.268 | 1,158.974 | 4 | Orbitrap | Human Serum | 12 | ||
TG002357 | 56.031 | 56.045 | 108.263 | 1,158.974 | 4 | Orbitrap | Human Serum | 8 |
TG004992 | 65.420 | 65.230 | 115.363 | 1,158.974 | 4 | Orbitrap | Human Serum | 8 |
TG003715 | 51.888 | 51.905 | 94.434 | 1,158.974 | 4 | Orbitrap | Human Serum | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003976 | 51.381 | 51.381 | 97.005 | 1,544.963 | 3 | Orbitrap | Human Serum | 1,769,440 |