PE000189
Jump to navigation
Jump to search
Name | K.NCGVN[H5N4S2]CSGDVFTALIGEIASPNYPKPYPENSR.C |
---|---|
Sequence | NCGVNCSGDVFTALIGEIASPNYPKPYPENSR |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C2), 57.021 (C6) |
Molecular Weight | 5748.412 |
Norm. RT | 140.766 |
Protein | C1S (P09871) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003336 | 69.084 | 68.824 | 140.369 | 1,147.093 | 5 | Orbitrap | Human Serum | 4 |
TG001054 | 67.879 | 67.633 | 141.597 | 1,433.615 | 4 | Orbitrap | Human Serum | 8 |
TG000756 | 67.752 | 67.654 | 140.563 | 1,433.615 | 4 | Orbitrap | Human Serum | 7 |
TG002714 | 67.511 | 67.647 | 140.955 | 1,147.093 | 5 | Orbitrap | Human Serum | 9 |
TG000709 | 67.752 | 67.679 | 140.627 | 1,147.093 | 5 | Orbitrap | Human Serum | 7 |
TG002750 | 67.511 | 67.627 | 140.904 | 1,433.615 | 4 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005545 | 46.216 | 46.216 | 143.368 | 1,147.093 | 5 | TripleTOF | Human Serum | 132.889 |
TG005544 | 46.192 | 46.192 | 143.233 | 1,433.615 | 4 | TripleTOF | Human Serum | 80.605 |