PE000173
Jump to navigation
Jump to search
Name | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4242.763 |
Norm. RT | 14.102 |
Protein | CFH (P08603) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001348 | 18.300 | 18.156 | 15.372 | 1,057.199 | 4 | Orbitrap | Human Serum | 15 |
TG002341 | 18.334 | 18.051 | 14.324 | 1,409.263 | 3 | Orbitrap | Human Serum | 14 |
TG004957 | 21.067 | 21.243 | 11.220 | 1,057.199 | 4 | Orbitrap | Human Serum | 12 |
TG001304 | 18.300 | 18.186 | 15.446 | 1,409.263 | 3 | Orbitrap | Human Serum | 13 |
TG001941 | 18.337 | 18.190 | 15.034 | 1,409.263 | 3 | Orbitrap | Human Serum | 13 |
TG000432 | 24.645 | 23.283 | 1,409.263 | 3 | Orbitrap | Human Serum | 11 | |
TG004871 | 21.761 | 21.906 | 11.215 | 1,057.199 | 4 | Orbitrap | Human Serum | 15 |
TG003650 | 21.021 | 20.713 | 14.061 | 1,057.199 | 4 | Orbitrap | Human Serum | 13 |
TG005288 | 32.991 | 33.114 | 9.985 | 1,057.199 | 4 | Orbitrap | Human Serum | 13 |
TG000433 | 24.645 | 23.438 | 1,057.199 | 4 | Orbitrap | Human Serum | 16 | |
TG001427 | 18.006 | 18.023 | 14.635 | 1,409.263 | 3 | Orbitrap | Human Serum | 13 |
TG003651 | 21.021 | 20.745 | 14.144 | 1,409.263 | 3 | Orbitrap | Human Serum | 11 |
TG005367 | 32.948 | 33.126 | 10.948 | 1,057.199 | 4 | Orbitrap | Human Serum | 14 |
TG000293 | 16.468 | 16.252 | 1,409.263 | 3 | Orbitrap | Human Serum | 12 | |
TG000973 | 18.242 | 18.262 | 13.315 | 1,057.199 | 4 | Orbitrap | Human Serum | 14 |
TG003193 | 19.725 | 19.931 | 13.599 | 1,409.263 | 3 | Orbitrap | Human Serum | 12 |
TG005102 | 21.629 | 21.407 | 14.148 | 1,409.263 | 3 | Orbitrap | Human Serum | 8 |
TG003124 | 19.725 | 19.918 | 13.565 | 1,057.199 | 4 | Orbitrap | Human Serum | 13 |
TG002035 | 18.334 | 18.098 | 14.440 | 1,057.199 | 4 | Orbitrap | Human Serum | 16 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003970 | 19.112 | 19.112 | 17.666 | 1,057.199 | 4 | Orbitrap | Human Serum | 4,128,250 |
TG008676 | 21.794 | 21.794 | 8.979 | 1,057.199 | 4 | TripleTOF | Human Serum | 874,442 |
TG008370 | 21.789 | 21.789 | 10.025 | 1,057.199 | 4 | TripleTOF | Human Serum | 855,383 |
TG008072 | 21.637 | 21.637 | 17.938 | 1,057.199 | 4 | TripleTOF | Human Serum | 783,110 |
TG008975 | 21.460 | 21.460 | 15.689 | 1,057.199 | 4 | TripleTOF | Human Serum | 763,302 |
TG009293 | 22.022 | 22.022 | 15.573 | 1,057.199 | 4 | TripleTOF | Human Serum | 672,607 |
TG008335 | 21.793 | 21.793 | 10.046 | 1,409.263 | 3 | TripleTOF | Human Serum | 438,232 |
TG008643 | 21.791 | 21.791 | 8.968 | 1,409.263 | 3 | TripleTOF | Human Serum | 428,016 |
TG008040 | 21.626 | 21.626 | 17.887 | 1,409.263 | 3 | TripleTOF | Human Serum | 376,695 |
TG009618 | 21.503 | 21.503 | 10.757 | 1,057.199 | 4 | TripleTOF | Human Serum | 309,599 |
TG010053 | 21.565 | 21.565 | 14.876 | 1,057.199 | 4 | TripleTOF | Human Serum | 258,870 |
TG004491 | 19.692 | 19.692 | 11.018 | 1,057.199 | 4 | TripleTOF | Human Serum | 3,160.11 |
TG005681 | 19.713 | 19.713 | 10.517 | 1,057.199 | 4 | TripleTOF | Human Serum | 840.365 |