PE000150
Jump to navigation
Jump to search
Name | K.VVLHPN[H6N5S3]YSQVDIGLIK.L |
---|---|
Sequence | VVLHPNYSQVDIGLIK |
Glycans(s) | H6N5S3 (N6) |
Mod(s) | |
Molecular Weight | 4673.015 |
Norm. RT | 88.796 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000609 | 47.877 | 47.621 | 89.681 | 1,552.676 | 3 | Orbitrap | Human Serum | 6 |
TG001466 | 47.842 | 51.310 | 98.865 | 1,552.676 | 3 | Orbitrap | Human Serum | 9 |
TG005197 | 49.069 | 49.127 | 88.857 | 1,164.759 | 4 | Orbitrap | Human Serum | 15 |
TG002686 | 47.882 | 47.633 | 90.220 | 1,164.759 | 4 | Orbitrap | Human Serum | 12 |
TG002506 | 47.585 | 47.524 | 87.835 | 1,552.676 | 3 | Orbitrap | Human Serum | 6 |
TG000678 | 47.877 | 47.609 | 89.651 | 1,164.759 | 4 | Orbitrap | Human Serum | 13 |
TG000362 | 45.433 | 1,164.759 | 4 | Orbitrap | Human Serum | 11 | ||
TG002502 | 47.585 | 47.869 | 88.735 | 1,164.759 | 4 | Orbitrap | Human Serum | 13 |
TG001045 | 47.690 | 47.437 | 89.121 | 1,164.759 | 4 | Orbitrap | Human Serum | 9 |
TG003826 | 48.578 | 48.556 | 86.326 | 1,552.676 | 3 | Orbitrap | Human Serum | 9 |
TG005317 | 69.245 | 69.233 | 96.572 | 1,164.759 | 4 | Orbitrap | Human Serum | 12 |
TG003812 | 48.578 | 48.539 | 86.278 | 1,164.759 | 4 | Orbitrap | Human Serum | 12 |
TG005387 | 67.323 | 67.382 | 92.274 | 1,164.759 | 4 | Orbitrap | Human Serum | 12 |
TG004986 | 53.268 | 53.070 | 86.573 | 1,164.759 | 4 | Orbitrap | Human Serum | 12 |
TG004936 | 53.428 | 53.710 | 86.949 | 1,164.759 | 4 | Orbitrap | Human Serum | 13 |
TG001489 | 47.842 | 47.812 | 89.932 | 1,164.759 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009719 | 36.569 | 36.569 | 84.145 | 1,164.759 | 4 | TripleTOF | Human Serum | 612,218 |
TG010162 | 36.608 | 36.608 | 84.235 | 1,164.759 | 4 | TripleTOF | Human Serum | 511,588 |
TG010570 | 36.635 | 36.635 | 83.780 | 1,164.759 | 4 | TripleTOF | Human Serum | 452,061 |
TG007861 | 36.621 | 36.621 | 84.449 | 1,164.759 | 4 | TripleTOF | Human Serum | 201,437 |
TG006823 | 36.723 | 36.723 | 84.760 | 1,164.759 | 4 | TripleTOF | Human Serum | 196,301 |
TG007577 | 36.794 | 36.794 | 88.384 | 1,164.759 | 4 | TripleTOF | Human Serum | 194,847 |
TG007300 | 36.682 | 36.682 | 84.469 | 1,164.759 | 4 | TripleTOF | Human Serum | 191,523 |
TG004616 | 34.205 | 34.205 | 83.205 | 1,164.759 | 4 | TripleTOF | Human Serum | 603.604 |