PE000126
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N4S]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N4S (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4894.279 |
Norm. RT | 123.730 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002996 | 63.815 | 1,220.078 | 4 | Orbitrap | Human Serum | 11 | ||
TG000350 | 56.676 | 56.686 | 813.721 | 6 | Orbitrap | Human Serum | 9 | |
TG000811 | 62.834 | 61.226 | 123.500 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 |
TG000911 | 61.446 | 61.280 | 123.688 | 976.264 | 5 | Orbitrap | Human Serum | 8 |
TG000248 | 60.604 | 60.517 | 122.573 | 976.264 | 5 | Orbitrap | Human Serum | 7 |
TG002933 | 62.821 | 62.742 | 122.592 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 |
TG001252 | 69.562 | 69.390 | 131.970 | 1,220.078 | 4 | Orbitrap | Human Serum | 10 |
TG000327 | 56.676 | 56.672 | 976.264 | 5 | Orbitrap | Human Serum | 14 | |
TG003934 | 64.638 | 64.698 | 125.453 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 |
TG000882 | 61.446 | 61.297 | 123.730 | 1,220.078 | 4 | Orbitrap | Human Serum | 7 |
TG000326 | 60.604 | 60.497 | 122.522 | 1,626.435 | 3 | Orbitrap | Human Serum | 4 |
TG003335 | 63.436 | 63.303 | 125.959 | 1,220.078 | 4 | Orbitrap | Human Serum | 7 |
TG000300 | 56.676 | 56.694 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 | |
TG005292 | 76.503 | 76.680 | 114.424 | 976.264 | 5 | Orbitrap | Human Serum | 9 |
TG004983 | 63.623 | 63.806 | 111.991 | 1,220.078 | 4 | Orbitrap | Human Serum | 9 |
TG000320 | 60.604 | 58.057 | 116.293 | 1,220.078 | 4 | Orbitrap | Human Serum | 6 |
TG003361 | 63.436 | 63.349 | 126.079 | 976.264 | 5 | Orbitrap | Human Serum | 10 |
TG003574 | 63.709 | 1,220.078 | 4 | Orbitrap | Human Serum | 11 | ||
TG003535 | 62.819 | 62.782 | 124.127 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 |
TG001223 | 60.996 | 61.068 | 124.009 | 1,220.078 | 4 | Orbitrap | Human Serum | 7 |
TG000931 | 60.955 | 61.063 | 122.906 | 1,220.078 | 4 | Orbitrap | Human Serum | 12 |
TG000874 | 60.877 | 61.136 | 124.248 | 1,220.078 | 4 | Orbitrap | Human Serum | 7 |
TG003573 | 63.709 | 976.264 | 5 | Orbitrap | Human Serum | 10 | ||
TG003539 | 62.819 | 62.777 | 124.114 | 976.264 | 5 | Orbitrap | Human Serum | 9 |
TG005121 | 61.407 | 61.009 | 120.880 | 1,220.078 | 4 | Orbitrap | Human Serum | 12 |
TG000849 | 62.834 | 61.200 | 123.434 | 976.264 | 5 | Orbitrap | Human Serum | 9 |
TG005365 | 75.581 | 75.701 | 112.024 | 976.264 | 5 | Orbitrap | Human Serum | 8 |
TG000951 | 61.247 | 1,220.078 | 4 | Orbitrap | Human Serum | 8 | ||
TG001092 | 62.067 | 61.437 | 125.497 | 1,220.078 | 4 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG010191 | 48.767 | 48.767 | 140.294 | 976.264 | 5 | TripleTOF | Human Serum | 959,361 |
TG010051 | 48.772 | 48.772 | 140.314 | 1,220.078 | 4 | TripleTOF | Human Serum | 921,352 |
TG010601 | 50.547 | 50.547 | 148.286 | 976.264 | 5 | TripleTOF | Human Serum | 584,202 |
TG009616 | 48.532 | 48.532 | 142.415 | 1,220.078 | 4 | TripleTOF | Human Serum | 576,180 |
TG010479 | 50.542 | 50.542 | 148.265 | 1,220.078 | 4 | TripleTOF | Human Serum | 484,448 |
TG010288 | 48.766 | 48.766 | 140.288 | 813.721 | 6 | TripleTOF | Human Serum | 282,603 |
TG007596 | 49.326 | 49.326 | 147.571 | 976.264 | 5 | TripleTOF | Human Serum | 262,820 |
TG006844 | 49.357 | 49.357 | 141.041 | 976.264 | 5 | TripleTOF | Human Serum | 260,336 |
TG007880 | 49.215 | 49.215 | 141.028 | 976.264 | 5 | TripleTOF | Human Serum | 249,562 |
TG007320 | 49.295 | 49.295 | 141.270 | 976.264 | 5 | TripleTOF | Human Serum | 244,746 |
TG007240 | 49.295 | 49.295 | 141.271 | 1,220.078 | 4 | TripleTOF | Human Serum | 238,972 |
TG007796 | 49.214 | 49.214 | 141.027 | 1,220.078 | 4 | TripleTOF | Human Serum | 238,948 |
TG007519 | 49.328 | 49.328 | 147.580 | 1,220.078 | 4 | TripleTOF | Human Serum | 227,253 |
TG009835 | 48.531 | 48.531 | 142.410 | 813.721 | 6 | TripleTOF | Human Serum | 214,344 |
TG005592 | 43.748 | 43.748 | 122.199 | 1,220.078 | 4 | TripleTOF | Human Serum | 10,871.3 |
TG005593 | 43.764 | 43.764 | 122.279 | 976.264 | 5 | TripleTOF | Human Serum | 8,513.86 |
TG005594 | 43.769 | 43.769 | 122.305 | 813.721 | 6 | TripleTOF | Human Serum | 2,493.49 |
TG005810 | 46.205 | 46.205 | 123.902 | 976.264 | 5 | TripleTOF | Human Serum | 144.417 |