PE000101
Jump to navigation
Jump to search
Name | R.GGNSNGALCHFPFLYNNHN[H5N4S]YTDCTSEGR.R |
---|---|
Sequence | GGNSNGALCHFPFLYNNHNYTDCTSEGR |
Glycans(s) | H5N4S (N19) |
Mod(s) | 57.021 (C9), 57.021 (C23) |
Molecular Weight | 5133.029 |
Norm. RT | 50.029 |
Protein | FN1 (P02751) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000796 | 31.949 | 32.056 | 50.179 | 1,279.769 | 4 | Orbitrap | Human Serum | 13 |
TG002699 | 31.453 | 31.507 | 49.341 | 1,279.769 | 4 | Orbitrap | Human Serum | 6 |
TG001149 | 32.415 | 32.334 | 49.879 | 1,279.769 | 4 | Orbitrap | Human Serum | 8 |
TG003322 | 35.054 | 35.148 | 52.470 | 1,279.769 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008088 | 32.618 | 32.618 | 65.764 | 1,279.769 | 4 | TripleTOF | Human Serum | 28,493.5 |
TG008691 | 33.555 | 33.555 | 66.850 | 1,279.769 | 4 | TripleTOF | Human Serum | 21,203 |
TG008992 | 32.800 | 32.800 | 68.567 | 1,279.769 | 4 | TripleTOF | Human Serum | 14,207.6 |
TG004613 | 28.709 | 28.709 | 55.459 | 1,279.769 | 4 | TripleTOF | Human Serum | 161.291 |
TG005529 | 29.300 | 29.300 | 50.957 | 1,279.769 | 4 | TripleTOF | Human Serum | 48.871 |