PE000097
Jump to navigation
Jump to search
Name | K.GCVLLSYLN[H5N4S2]ETVTVSASLESVR.G |
---|---|
Sequence | GCVLLSYLNETVTVSASLESVR |
Glycans(s) | H5N4S2 (N9) |
Mod(s) | 57.021 (C2) |
Molecular Weight | 4619.009 |
Norm. RT | 161.812 |
Protein | A2M (P01023) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002969 | 78.909 | 1,534.678 | 3 | Orbitrap | Human Serum | 4 | ||
TG000701 | 85.950 | 1,534.678 | 3 | Orbitrap | Human Serum | 7 | ||
TG001038 | 87.211 | 87.268 | 190.367 | 1,534.678 | 3 | Orbitrap | Human Serum | 8 |
TG003571 | 81.035 | 80.241 | 161.687 | 1,534.678 | 3 | Orbitrap | Human Serum | 4 |
TG002977 | 80.112 | 78.845 | 165.881 | 1,151.261 | 4 | Orbitrap | Human Serum | 4 |
TG002756 | 88.842 | 1,534.678 | 3 | Orbitrap | Human Serum | 7 | ||
TG003001 | 80.269 | 1,151.261 | 4 | Orbitrap | Human Serum | 4 | ||
TG000831 | 86.008 | 85.645 | 185.208 | 1,534.678 | 3 | Orbitrap | Human Serum | 7 |
TG003004 | 81.208 | 1,151.261 | 4 | Orbitrap | Human Serum | 6 | ||
TG000021 | 89.437 | 88.197 | 193.233 | 1,534.678 | 3 | Orbitrap | Human Serum | 7 |
TG002998 | 80.172 | 79.465 | 161.937 | 1,151.261 | 4 | Orbitrap | Human Serum | 4 |
TG003575 | 79.705 | 1,151.261 | 4 | Orbitrap | Human Serum | 4 | ||
TG006619 | 78.735 | 79.106 | 158.698 | 1,534.678 | 3 | Orbitrap | Human Serum | 4 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006659 | 81.514 | 81.514 | 171.089 | 1,534.678 | 3 | Orbitrap | Human Serum | 1,477,840 |