PE000070
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N4]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N4 (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 4603.183 |
Norm. RT | 110.974 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000851 | 56.454 | 56.268 | 110.971 | 1,147.304 | 4 | Orbitrap | Human Serum | 6 |
TG000289 | 55.562 | 55.798 | 110.527 | 1,147.304 | 4 | Orbitrap | Human Serum | 9 |
TG001067 | 55.972 | 1,147.304 | 4 | Orbitrap | Human Serum | 7 | ||
TG000082 | 52.485 | 50.235 | 106.154 | 1,147.304 | 4 | Orbitrap | Human Serum | 9 |
TG003512 | 58.200 | 58.132 | 111.935 | 1,147.304 | 4 | Orbitrap | Human Serum | 4 |
TG003514 | 58.200 | 58.065 | 111.759 | 918.045 | 5 | Orbitrap | Human Serum | 7 |
TG000717 | 56.116 | 1,147.304 | 4 | Orbitrap | Human Serum | 8 | ||
TG000872 | 56.312 | 56.227 | 110.977 | 1,147.304 | 4 | Orbitrap | Human Serum | 12 |
TG000968 | 55.972 | 53.948 | 106.039 | 918.045 | 5 | Orbitrap | Human Serum | 8 |
TG000907 | 56.312 | 56.212 | 110.939 | 918.045 | 5 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005589 | 42.710 | 42.710 | 116.848 | 918.045 | 5 | TripleTOF | Human Serum | 1,281.94 |
TG005588 | 42.685 | 42.685 | 116.719 | 1,147.304 | 4 | TripleTOF | Human Serum | 1,068.45 |