PE000066
Jump to navigation
Jump to search
Name | K.VVLHPN[H6N5FS3]YSQVDIGLIK.L |
---|---|
Sequence | VVLHPNYSQVDIGLIK |
Glycans(s) | H6N5FS3 (N6) |
Mod(s) | |
Molecular Weight | 4819.072 |
Norm. RT | 87.483 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG004913 | 53.304 | 53.269 | 85.899 | 1,201.273 | 4 | Orbitrap | Human Serum | 14 |
TG000649 | 47.355 | 47.381 | 89.073 | 1,601.362 | 3 | Orbitrap | Human Serum | 9 |
TG000654 | 47.355 | 47.459 | 89.271 | 1,201.273 | 4 | Orbitrap | Human Serum | 13 |
TG002591 | 47.730 | 47.412 | 87.543 | 1,201.273 | 4 | Orbitrap | Human Serum | 19 |
TG003837 | 48.194 | 48.196 | 85.307 | 1,201.273 | 4 | Orbitrap | Human Serum | 11 |
TG005214 | 69.013 | 68.778 | 95.481 | 1,201.273 | 4 | Orbitrap | Human Serum | 12 |
TG002518 | 47.730 | 47.366 | 87.423 | 1,601.362 | 3 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003957 | 48.204 | 48.204 | 89.193 | 1,601.362 | 3 | Orbitrap | Human Serum | 668,166 |