PE000064
Jump to navigation
Jump to search
Name | K.VVLHPN[H5N4FS2]YSQVDIGLIK.L |
---|---|
Sequence | VVLHPNYSQVDIGLIK |
Glycans(s) | H5N4FS2 (N6) |
Mod(s) | |
Molecular Weight | 4162.845 |
Norm. RT | 72.882 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003207 | 42.200 | 42.254 | 71.184 | 1,037.216 | 4 | Orbitrap | Human Serum | 10 |
TG005219 | 60.293 | 60.119 | 74.723 | 1,037.216 | 4 | Orbitrap | Human Serum | 11 |
TG000697 | 41.061 | 40.978 | 72.832 | 1,382.619 | 3 | Orbitrap | Human Serum | 17 |
TG003806 | 43.542 | 43.590 | 72.262 | 1,037.216 | 4 | Orbitrap | Human Serum | 11 |
TG006617 | 41.030 | 41.156 | 73.307 | 1,037.216 | 4 | Orbitrap | Human Serum | 8 |
TG002751 | 40.851 | 40.813 | 72.932 | 1,382.619 | 3 | Orbitrap | Human Serum | 13 |
TG005362 | 59.666 | 59.611 | 73.825 | 1,037.216 | 4 | Orbitrap | Human Serum | 13 |
TG003215 | 42.200 | 42.280 | 71.252 | 1,382.619 | 3 | Orbitrap | Human Serum | 12 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG006407 | 43.219 | 43.219 | 76.935 | 1,382.619 | 3 | Orbitrap | Human Serum | 1,308,330 |
TG004608 | 31.891 | 31.891 | 71.524 | 1,382.619 | 3 | TripleTOF | Human Serum | 879.036 |
TG006549 | 31.899 | 31.899 | 71.564 | 1,037.216 | 4 | TripleTOF | Human Serum | 513.645 |