PE000057
Jump to navigation
Jump to search
Name | K.VDKDLQSLEDILHQVEN[H5N4S]K.T |
---|---|
Sequence | VDKDLQSLEDILHQVENK |
Glycans(s) | H5N4S (N17) |
Mod(s) | |
Molecular Weight | 4053.778 |
Norm. RT | 92.711 |
Protein | FGG (P02679) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG004969 | 53.835 | 1,009.950 | 4 | Orbitrap | Human Serum | 9 | ||
TG002522 | 49.007 | 49.241 | 92.314 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 |
TG002039 | 48.965 | 48.619 | 89.902 | 808.161 | 5 | Orbitrap | Human Serum | 14 |
TG005263 | 68.198 | 68.012 | 93.644 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 |
TG002730 | 48.929 | 49.074 | 93.873 | 1,009.950 | 4 | Orbitrap | Human Serum | 12 |
TG003065 | 50.626 | 50.598 | 92.969 | 808.161 | 5 | Orbitrap | Human Serum | 13 |
TG001284 | 49.138 | 49.178 | 92.074 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 |
TG005130 | 49.787 | 49.668 | 90.315 | 1,346.264 | 3 | Orbitrap | Human Serum | 4 |
TG000668 | 49.217 | 49.238 | 93.777 | 1,009.950 | 4 | Orbitrap | Human Serum | 9 |
TG003115 | 50.626 | 50.763 | 93.396 | 1,009.950 | 4 | Orbitrap | Human Serum | 10 |
TG001407 | 50.456 | 49.176 | 92.829 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 |
TG002106 | 48.965 | 48.648 | 89.974 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 |
TG003696 | 52.748 | 1,346.264 | 3 | Orbitrap | Human Serum | 7 | ||
TG001516 | 49.310 | 49.310 | 93.758 | 1,009.950 | 4 | Orbitrap | Human Serum | 10 |
TG004864 | 54.050 | 1,009.950 | 4 | Orbitrap | Human Serum | 11 | ||
TG005181 | 49.787 | 49.660 | 90.293 | 1,009.950 | 4 | Orbitrap | Human Serum | 6 |
TG001374 | 50.456 | 49.129 | 92.711 | 808.161 | 5 | Orbitrap | Human Serum | 7 |
TG003753 | 52.748 | 52.488 | 95.936 | 1,009.950 | 4 | Orbitrap | Human Serum | 10 |
TG005374 | 66.558 | 66.258 | 89.605 | 1,009.950 | 4 | Orbitrap | Human Serum | 8 |
TG001317 | 49.138 | 49.201 | 92.131 | 1,346.264 | 3 | Orbitrap | Human Serum | 7 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004484 | 37.166 | 37.166 | 99.897 | 1,009.950 | 4 | TripleTOF | Human Serum | 11,139.1 |
TG004485 | 37.097 | 37.097 | 99.545 | 808.161 | 5 | TripleTOF | Human Serum | 2,997.57 |
TG004483 | 37.194 | 37.194 | 100.040 | 1,346.264 | 3 | TripleTOF | Human Serum | 818.075 |