PE000050
Jump to navigation
Jump to search
Name | R.QQQHLFGSN[H5N4S2]VTDCSGNFCLFR.S |
---|---|
Sequence | QQQHLFGSNVTDCSGNFCLFR |
Glycans(s) | H5N4S2 (N9) |
Mod(s) | 57.021 (C13), 57.021 (C18) |
Molecular Weight | 4736.900 |
Norm. RT | 88.117 |
Protein | TF (P02787) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001494 | 49.765 | 49.934 | 95.351 | 1,180.736 | 4 | Orbitrap | Human Serum | 11 |
TG000337 | 47.065 | 47.097 | 88.315 | 1,180.736 | 4 | Orbitrap | Human Serum | 11 |
TG001063 | 47.368 | 45.730 | 84.686 | 1,180.736 | 4 | Orbitrap | Human Serum | 11 |
TG005327 | 68.083 | 67.636 | 92.743 | 1,180.736 | 4 | Orbitrap | Human Serum | 13 |
TG000739 | 47.225 | 47.046 | 88.239 | 1,573.979 | 3 | Orbitrap | Human Serum | 5 |
TG005126 | 48.848 | 48.523 | 87.229 | 1,180.736 | 4 | Orbitrap | Human Serum | 12 |
TG005382 | 67.079 | 65.893 | 88.739 | 1,180.736 | 4 | Orbitrap | Human Serum | 13 |
TG006625 | 48.807 | 48.791 | 88.080 | 1,573.979 | 3 | Orbitrap | Human Serum | 5 |
TG003873 | 49.721 | 49.563 | 88.259 | 1,180.736 | 4 | Orbitrap | Human Serum | 12 |
TG004930 | 52.938 | 52.508 | 84.087 | 1,180.736 | 4 | Orbitrap | Human Serum | 12 |
TG000920 | 47.245 | 47.137 | 88.112 | 1,180.736 | 4 | Orbitrap | Human Serum | 13 |
TG000693 | 49.969 | 60.419 | 122.096 | 1,180.736 | 4 | Orbitrap | Human Serum | 7 |
TG003848 | 49.862 | 49.602 | 89.289 | 944.791 | 5 | Orbitrap | Human Serum | 6 |
TG000823 | 47.255 | 46.985 | 87.513 | 1,180.736 | 4 | Orbitrap | Human Serum | 10 |
TG000346 | 44.455 | 44.609 | 1,573.979 | 3 | Orbitrap | Human Serum | 6 | |
TG006100 | 48.316 | 46.217 | 86.631 | 1,180.736 | 4 | Orbitrap | Human Serum | 4 |
TG003269 | 49.366 | 1,180.736 | 4 | Orbitrap | Human Serum | 7 | ||
TG003832 | 49.862 | 49.632 | 89.374 | 1,180.736 | 4 | Orbitrap | Human Serum | 10 |
TG002511 | 47.626 | 47.463 | 87.676 | 1,180.736 | 4 | Orbitrap | Human Serum | 8 |
TG000294 | 44.455 | 44.652 | 1,180.736 | 4 | Orbitrap | Human Serum | 8 | |
TG004979 | 52.976 | 52.215 | 84.549 | 1,180.736 | 4 | Orbitrap | Human Serum | 11 |
TG003256 | 49.366 | 49.094 | 89.101 | 1,573.979 | 3 | Orbitrap | Human Serum | 6 |
TG001169 | 47.368 | 47.052 | 88.121 | 1,573.979 | 3 | Orbitrap | Human Serum | 6 |
TG002600 | 47.626 | 47.404 | 87.522 | 1,573.979 | 3 | Orbitrap | Human Serum | 6 |
TG000699 | 47.225 | 47.072 | 88.305 | 1,180.736 | 4 | Orbitrap | Human Serum | 10 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003951 | 48.575 | 48.575 | 90.105 | 1,573.979 | 3 | Orbitrap | Human Serum | 25,129,600 |
TG003952 | 48.569 | 48.569 | 90.091 | 1,180.736 | 4 | Orbitrap | Human Serum | 12,385,100 |
TG009906 | 37.850 | 37.850 | 90.383 | 1,180.736 | 4 | TripleTOF | Human Serum | 1,628,410 |
TG010352 | 37.973 | 37.973 | 90.526 | 1,180.736 | 4 | TripleTOF | Human Serum | 1,536,840 |
TG010738 | 38.542 | 38.542 | 92.619 | 1,180.736 | 4 | TripleTOF | Human Serum | 1,104,070 |
TG009764 | 37.845 | 37.845 | 90.359 | 944.791 | 5 | TripleTOF | Human Serum | 193,181 |
TG006942 | 38.215 | 38.215 | 91.407 | 1,180.736 | 4 | TripleTOF | Human Serum | 192,064 |
TG010205 | 37.969 | 37.969 | 90.507 | 944.791 | 5 | TripleTOF | Human Serum | 190,219 |
TG007149 | 38.349 | 38.349 | 92.537 | 1,180.736 | 4 | TripleTOF | Human Serum | 180,442 |
TG007981 | 38.089 | 38.089 | 91.043 | 1,180.736 | 4 | TripleTOF | Human Serum | 179,985 |
TG007421 | 38.164 | 38.164 | 91.144 | 1,180.736 | 4 | TripleTOF | Human Serum | 178,555 |
TG007694 | 38.278 | 38.278 | 95.391 | 1,180.736 | 4 | TripleTOF | Human Serum | 171,935 |
TG010614 | 38.528 | 38.528 | 92.557 | 944.791 | 5 | TripleTOF | Human Serum | 127,369 |
TG007887 | 38.088 | 38.088 | 91.040 | 944.791 | 5 | TripleTOF | Human Serum | 34,234.8 |
TG007604 | 38.272 | 38.272 | 95.363 | 944.791 | 5 | TripleTOF | Human Serum | 33,818 |
TG007329 | 38.169 | 38.169 | 91.163 | 944.791 | 5 | TripleTOF | Human Serum | 32,127.5 |
TG006851 | 38.217 | 38.217 | 91.413 | 944.791 | 5 | TripleTOF | Human Serum | 31,737.6 |
TG007079 | 38.358 | 38.358 | 92.582 | 944.791 | 5 | TripleTOF | Human Serum | 20,603.5 |
TG004603 | 35.138 | 35.138 | 87.911 | 1,180.736 | 4 | TripleTOF | Human Serum | 3,774.45 |
TG005748 | 35.934 | 35.934 | 91.397 | 1,180.736 | 4 | TripleTOF | Human Serum | 1,068.53 |
TG006538 | 35.095 | 35.095 | 87.694 | 944.791 | 5 | TripleTOF | Human Serum | 484.518 |