PE000048
Jump to navigation
Jump to search
Name | R.QQQHLFGSN[H5N4S]VTDCSGNFCLFR.S |
---|---|
Sequence | QQQHLFGSNVTDCSGNFCLFR |
Glycans(s) | H5N4S (N9) |
Mod(s) | 57.021 (C13), 57.021 (C18) |
Molecular Weight | 4445.804 |
Norm. RT | 72.197 |
Protein | TF (P02787) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000673 | 40.455 | 40.432 | 71.473 | 1,107.963 | 4 | Orbitrap | Human Serum | 9 |
TG005026 | 44.296 | 44.477 | 66.228 | 1,107.963 | 4 | Orbitrap | Human Serum | 9 |
TG003813 | 44.818 | 44.467 | 74.746 | 1,476.948 | 3 | Orbitrap | Human Serum | 6 |
TG003877 | 44.699 | 44.688 | 74.569 | 1,107.963 | 4 | Orbitrap | Human Serum | 7 |
TG000731 | 40.733 | 40.544 | 71.730 | 1,107.963 | 4 | Orbitrap | Human Serum | 7 |
TG003243 | 42.837 | 42.750 | 72.483 | 1,107.963 | 4 | Orbitrap | Human Serum | 7 |
TG001024 | 42.217 | 40.268 | 70.494 | 1,107.963 | 4 | Orbitrap | Human Serum | 8 |
TG003855 | 44.818 | 44.372 | 74.477 | 1,107.963 | 4 | Orbitrap | Human Serum | 8 |
TG004907 | 44.585 | 44.634 | 65.337 | 1,107.963 | 4 | Orbitrap | Human Serum | 7 |
TG000740 | 40.733 | 40.615 | 71.911 | 1,476.948 | 3 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG004602 | 32.960 | 32.960 | 76.917 | 1,107.963 | 4 | TripleTOF | Human Serum | 1,204.48 |
TG004601 | 32.978 | 32.978 | 77.008 | 1,476.948 | 3 | TripleTOF | Human Serum | 645.647 |
TG005521 | 32.601 | 32.601 | 68.989 | 1,476.948 | 3 | TripleTOF | Human Serum | 78.453 |