PE000039
Jump to navigation
Jump to search
Name | K.LQAPLN[H5N4S2]YTEFQKPICLPSK.G |
---|---|
Sequence | LQAPLNYTEFQKPICLPSK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 57.021 (C15) |
Molecular Weight | 4468.960 |
Norm. RT | 83.075 |
Protein | KLKB1 (P03952) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000667 | 45.582 | 45.687 | 84.783 | 1,484.662 | 3 | Orbitrap | Human Serum | 11 |
TG001135 | 45.624 | 45.655 | 84.491 | 1,113.748 | 4 | Orbitrap | Human Serum | 14 |
TG005117 | 45.973 | 45.937 | 80.260 | 1,113.748 | 4 | Orbitrap | Human Serum | 13 |
TG003383 | 46.675 | 46.689 | 82.594 | 1,484.662 | 3 | Orbitrap | Human Serum | 10 |
TG003874 | 47.500 | 47.717 | 83.075 | 1,113.748 | 4 | Orbitrap | Human Serum | 7 |
TG003410 | 46.675 | 1,113.748 | 4 | Orbitrap | Human Serum | 13 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008339 | 37.459 | 37.459 | 88.095 | 1,113.748 | 4 | TripleTOF | Human Serum | 59,813.3 |
TG008647 | 37.529 | 37.529 | 86.404 | 1,113.748 | 4 | TripleTOF | Human Serum | 55,626.3 |
TG008800 | 37.520 | 37.520 | 86.361 | 1,484.662 | 3 | TripleTOF | Human Serum | 24,157.9 |
TG005517 | 33.826 | 33.826 | 75.681 | 1,113.748 | 4 | TripleTOF | Human Serum | 498.866 |
TG006550 | 33.821 | 33.821 | 75.659 | 1,484.662 | 3 | TripleTOF | Human Serum | 142.913 |