PE000023
Jump to navigation
Jump to search
Name | K.MVSHHN[H5N4]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4 (N6) |
Mod(s) | |
Molecular Weight | 4318.977 |
Norm. RT | 55.219 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG002986 | 38.405 | 38.486 | 58.787 | 1,076.249 | 4 | Orbitrap | Human Serum | 8 |
TG000993 | 34.136 | 34.290 | 54.961 | 1,076.249 | 4 | Orbitrap | Human Serum | 5 |
TG003000 | 38.304 | 38.325 | 58.203 | 1,076.249 | 4 | Orbitrap | Human Serum | 7 |
TG001196 | 35.187 | 35.025 | 58.139 | 1,076.249 | 4 | Orbitrap | Human Serum | 9 |
TG003375 | 36.048 | 36.157 | 55.104 | 1,434.663 | 3 | Orbitrap | Human Serum | 6 |
TG002959 | 38.129 | 38.204 | 59.108 | 1,076.249 | 4 | Orbitrap | Human Serum | 7 |
TG003369 | 36.048 | 36.103 | 54.963 | 1,076.249 | 4 | Orbitrap | Human Serum | 7 |
TG000806 | 34.307 | 34.173 | 55.136 | 1,434.663 | 3 | Orbitrap | Human Serum | 9 |
TG000889 | 34.666 | 34.669 | 56.750 | 1,076.249 | 4 | Orbitrap | Human Serum | 8 |
TG000824 | 34.307 | 34.238 | 55.301 | 1,076.249 | 4 | Orbitrap | Human Serum | 8 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005516 | 31.295 | 31.295 | 61.857 | 1,076.249 | 4 | TripleTOF | Human Serum | 567.688 |