PE000015
Jump to navigation
Jump to search
Name | K.MVSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 4901.168 |
Norm. RT | 79.062 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005334 | 61.539 | 61.419 | 77.839 | 977.639 | 5 | Orbitrap | Human Serum | 10 |
TG000932 | 43.649 | 43.706 | 78.769 | 1,628.727 | 3 | Orbitrap | Human Serum | 9 |
TG001301 | 44.140 | 44.111 | 79.435 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG000950 | 43.855 | 43.872 | 79.429 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG005067 | 44.491 | 43.508 | 73.713 | 1,628.727 | 3 | Orbitrap | Human Serum | 6 |
TG003355 | 67.172 | 44.763 | 77.567 | 977.639 | 5 | Orbitrap | Human Serum | 8 |
TG002746 | 62.745 | 42.426 | 77.021 | 1,221.797 | 4 | Orbitrap | Human Serum | 12 |
TG003559 | 46.274 | 46.628 | 78.554 | 1,221.797 | 4 | Orbitrap | Human Serum | 10 |
TG005242 | 61.539 | 61.567 | 78.194 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG005400 | 60.594 | 60.674 | 76.349 | 977.639 | 5 | Orbitrap | Human Serum | 9 |
TG001434 | 43.952 | 43.999 | 79.631 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG000014 | 61.084 | 43.095 | 78.099 | 1,628.727 | 3 | Orbitrap | Human Serum | 10 |
TG005146 | 44.491 | 43.452 | 73.562 | 1,221.797 | 4 | Orbitrap | Human Serum | 11 |
TG003379 | 67.172 | 44.538 | 76.979 | 1,221.797 | 4 | Orbitrap | Human Serum | 10 |
TG002966 | 46.519 | 46.401 | 78.804 | 1,221.797 | 4 | Orbitrap | Human Serum | 12 |
TG001175 | 44.443 | 43.624 | 79.214 | 977.639 | 5 | Orbitrap | Human Serum | 8 |
TG003467 | 45.657 | 45.523 | 78.874 | 1,221.797 | 4 | Orbitrap | Human Serum | 10 |
TG000959 | 43.758 | 43.878 | 79.730 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG000794 | 67.295 | 42.865 | 77.624 | 977.639 | 5 | Orbitrap | Human Serum | 9 |
TG000842 | 54.758 | 43.610 | 78.984 | 1,628.727 | 3 | Orbitrap | Human Serum | 6 |
TG000310 | 61.084 | 43.141 | 78.217 | 1,221.797 | 4 | Orbitrap | Human Serum | 12 |
TG005193 | 44.491 | 43.367 | 73.333 | 977.639 | 5 | Orbitrap | Human Serum | 9 |
TG000606 | 43.436 | 43.261 | 78.638 | 1,221.797 | 4 | Orbitrap | Human Serum | 11 |
TG001308 | 44.386 | 44.243 | 79.306 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG001061 | 44.443 | 43.699 | 79.409 | 1,221.797 | 4 | Orbitrap | Human Serum | 12 |
TG003523 | 45.657 | 45.827 | 79.671 | 1,628.727 | 3 | Orbitrap | Human Serum | 9 |
TG000876 | 44.660 | 43.829 | 79.791 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG000754 | 67.295 | 42.864 | 77.621 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG000812 | 54.758 | 43.641 | 79.062 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG000027 | 61.084 | 43.121 | 78.166 | 977.639 | 5 | Orbitrap | Human Serum | 11 |
TG000361 | 39.931 | 39.721 | 1,628.727 | 3 | Orbitrap | Human Serum | 10 | |
TG001097 | 43.772 | 43.523 | 79.683 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG001233 | 43.696 | 43.657 | 79.884 | 1,221.797 | 4 | Orbitrap | Human Serum | 12 |
TG002931 | 46.231 | 46.140 | 79.640 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG001224 | 44.001 | 44.073 | 81.462 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG000913 | 44.660 | 43.875 | 79.907 | 1,628.727 | 3 | Orbitrap | Human Serum | 11 |
TG006618 | 67.295 | 42.862 | 77.616 | 1,628.727 | 3 | Orbitrap | Human Serum | 9 |
TG002994 | 46.417 | 46.353 | 79.663 | 1,221.797 | 4 | Orbitrap | Human Serum | 11 |
TG000941 | 43.649 | 43.738 | 78.851 | 1,221.797 | 4 | Orbitrap | Human Serum | 13 |
TG000308 | 39.931 | 39.740 | 1,221.797 | 4 | Orbitrap | Human Serum | 9 | |
TG001111 | 43.772 | 43.527 | 79.693 | 1,628.727 | 3 | Orbitrap | Human Serum | 10 |
TG001162 | 43.696 | 43.659 | 79.889 | 1,628.727 | 3 | Orbitrap | Human Serum | 11 |
TG002950 | 46.231 | 46.152 | 79.671 | 977.639 | 5 | Orbitrap | Human Serum | 11 |
TG001237 | 50.573 | 51.215 | 81.403 | 1,221.797 | 4 | Orbitrap | Human Serum | 14 |
TG002710 | 62.745 | 42.414 | 76.990 | 977.639 | 5 | Orbitrap | Human Serum | 10 |
TG003918 | 47.020 | 46.960 | 80.949 | 1,221.797 | 4 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003944 | 46.240 | 46.240 | 84.363 | 1,221.797 | 4 | Orbitrap | Human Serum | 3,537,640 |
TG010366 | 38.046 | 38.046 | 90.863 | 1,221.797 | 4 | TripleTOF | Human Serum | 2,235,090 |
TG009921 | 37.880 | 37.880 | 90.530 | 1,221.797 | 4 | TripleTOF | Human Serum | 2,097,580 |
TG010749 | 39.253 | 39.253 | 95.920 | 1,221.797 | 4 | TripleTOF | Human Serum | 1,847,600 |
TG010261 | 38.040 | 38.040 | 90.836 | 977.639 | 5 | TripleTOF | Human Serum | 1,272,840 |
TG009815 | 37.878 | 37.878 | 90.521 | 977.639 | 5 | TripleTOF | Human Serum | 1,203,960 |
TG010662 | 39.248 | 39.248 | 95.895 | 977.639 | 5 | TripleTOF | Human Serum | 1,198,340 |
TG007993 | 38.478 | 38.478 | 92.793 | 1,221.797 | 4 | TripleTOF | Human Serum | 589,346 |
TG007703 | 38.634 | 38.634 | 97.073 | 1,221.797 | 4 | TripleTOF | Human Serum | 586,785 |
TG006953 | 38.581 | 38.581 | 93.034 | 1,221.797 | 4 | TripleTOF | Human Serum | 566,590 |
TG007432 | 38.544 | 38.544 | 92.853 | 1,221.797 | 4 | TripleTOF | Human Serum | 561,333 |
TG007157 | 39.061 | 39.061 | 95.713 | 1,221.797 | 4 | TripleTOF | Human Serum | 451,233 |
TG006888 | 38.582 | 38.582 | 93.038 | 977.639 | 5 | TripleTOF | Human Serum | 448,450 |
TG007923 | 38.480 | 38.480 | 92.802 | 977.639 | 5 | TripleTOF | Human Serum | 437,146 |
TG007367 | 38.544 | 38.544 | 92.853 | 977.639 | 5 | TripleTOF | Human Serum | 434,107 |
TG007639 | 38.633 | 38.633 | 97.068 | 977.639 | 5 | TripleTOF | Human Serum | 424,310 |
TG008284 | 38.079 | 38.079 | 89.551 | 1,221.797 | 4 | TripleTOF | Human Serum | 338,475 |
TG007107 | 39.065 | 39.065 | 95.732 | 977.639 | 5 | TripleTOF | Human Serum | 334,097 |
TG008594 | 38.816 | 38.816 | 94.856 | 1,221.797 | 4 | TripleTOF | Human Serum | 316,070 |
TG008885 | 38.918 | 38.918 | 93.240 | 1,221.797 | 4 | TripleTOF | Human Serum | 304,073 |
TG009207 | 38.056 | 38.056 | 93.073 | 1,221.797 | 4 | TripleTOF | Human Serum | 282,233 |
TG009501 | 39.417 | 39.417 | 96.608 | 1,221.797 | 4 | TripleTOF | Human Serum | 243,132 |
TG008817 | 38.917 | 38.917 | 93.237 | 977.639 | 5 | TripleTOF | Human Serum | 152,941 |
TG008216 | 38.084 | 38.084 | 89.572 | 977.639 | 5 | TripleTOF | Human Serum | 150,090 |
TG008522 | 38.813 | 38.813 | 94.844 | 977.639 | 5 | TripleTOF | Human Serum | 143,648 |
TG009131 | 38.053 | 38.053 | 93.057 | 977.639 | 5 | TripleTOF | Human Serum | 143,317 |
TG009433 | 39.417 | 39.417 | 96.608 | 977.639 | 5 | TripleTOF | Human Serum | 128,738 |
TG005514 | 33.762 | 33.762 | 75.335 | 1,221.797 | 4 | TripleTOF | Human Serum | 12,094.8 |
TG005515 | 33.780 | 33.780 | 75.430 | 977.639 | 5 | TripleTOF | Human Serum | 4,947.55 |
TG005586 | 34.771 | 34.771 | 75.939 | 1,221.797 | 4 | TripleTOF | Human Serum | 727.966 |
TG005587 | 34.727 | 34.727 | 75.710 | 977.639 | 5 | TripleTOF | Human Serum | 713.986 |