PE000007
Jump to navigation
Jump to search
Name | K.AGLQAFFQVQECN[H5N4S2]K.S |
---|---|
Sequence | AGLQAFFQVQECNK |
Glycans(s) | H5N4S2 (N13) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 3861.565 |
Norm. RT | 94.786 |
Protein | CP (P00450) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005304 | 73.474 | 73.101 | 105.844 | 961.900 | 4 | Orbitrap | Human Serum | 10 |
TG002572 | 49.908 | 50.189 | 94.786 | 961.900 | 4 | Orbitrap | Human Serum | 9 |
TG005151 | 52.283 | 52.163 | 97.039 | 961.900 | 4 | Orbitrap | Human Serum | 5 |
TG004997 | 56.809 | 56.566 | 94.850 | 961.900 | 4 | Orbitrap | Human Serum | 10 |
TG001255 | 50.056 | 49.817 | 77.514 | 1,282.197 | 3 | Orbitrap | Human Serum | 12 |
TG001495 | 49.306 | 49.335 | 93.822 | 961.900 | 4 | Orbitrap | Human Serum | 9 |
TG001208 | 49.322 | 49.199 | 94.676 | 1,282.197 | 3 | Orbitrap | Human Serum | 10 |
TG003817 | 50.592 | 50.648 | 92.251 | 961.900 | 4 | Orbitrap | Human Serum | 9 |
TG003833 | 50.592 | 50.649 | 92.254 | 1,282.197 | 3 | Orbitrap | Human Serum | 9 |
TG004928 | 57.665 | 57.101 | 95.024 | 961.900 | 4 | Orbitrap | Human Serum | 10 |
TG005381 | 71.811 | 71.555 | 102.181 | 961.900 | 4 | Orbitrap | Human Serum | 10 |
TG003271 | 51.480 | 51.288 | 94.848 | 961.900 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008168 | 38.143 | 38.143 | 89.830 | 1,282.197 | 3 | TripleTOF | Human Serum | 254,333 |
TG004591 | 36.526 | 36.526 | 94.920 | 961.900 | 4 | TripleTOF | Human Serum | 871.888 |
TG004590 | 36.496 | 36.496 | 94.766 | 1,282.197 | 3 | TripleTOF | Human Serum | 672.661 |