PE000002
Jump to navigation
Jump to search
Name | R.LSLHRPALEDLLLGSEAN[H5N4S2]LTCTLTGLR.D |
---|---|
Sequence | LSLHRPALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N4S2 (N18) |
Mod(s) | 57.021 (C21) |
Molecular Weight | 5185.374 |
Norm. RT | 139.751 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG003509 | 68.844 | 68.804 | 139.917 | 1,034.483 | 5 | Orbitrap | Human Serum | 9 |
TG001040 | 67.610 | 1,723.466 | 3 | Orbitrap | Human Serum | 6 | ||
TG000807 | 67.568 | 1,034.483 | 5 | Orbitrap | Human Serum | 11 | ||
TG005060 | 67.869 | 67.838 | 139.285 | 1,034.483 | 5 | Orbitrap | Human Serum | 11 |
TG003339 | 69.063 | 69.058 | 140.980 | 1,034.483 | 5 | Orbitrap | Human Serum | 8 |
TG000844 | 67.568 | 67.553 | 139.489 | 1,292.852 | 4 | Orbitrap | Human Serum | 9 |
TG000290 | 63.197 | 63.247 | 1,292.852 | 4 | Orbitrap | Human Serum | 10 | |
TG000118 | 67.167 | 67.204 | 139.643 | 1,034.483 | 5 | Orbitrap | Human Serum | 6 |
TG005312 | 82.888 | 82.923 | 129.390 | 1,034.483 | 5 | Orbitrap | Human Serum | 8 |
TG000227 | 63.197 | 63.234 | 862.237 | 6 | Orbitrap | Human Serum | 8 | |
TG000371 | 67.167 | 67.203 | 139.641 | 1,292.852 | 4 | Orbitrap | Human Serum | 5 |
TG005217 | 82.888 | 82.926 | 129.397 | 1,292.852 | 4 | Orbitrap | Human Serum | 6 |
TG000338 | 63.197 | 63.247 | 1,034.483 | 5 | Orbitrap | Human Serum | 11 | |
TG005380 | 83.797 | 83.851 | 131.372 | 1,034.483 | 5 | Orbitrap | Human Serum | 12 |
TG003507 | 68.844 | 68.828 | 139.979 | 1,292.852 | 4 | Orbitrap | Human Serum | 10 |
TG000982 | 67.610 | 67.355 | 140.874 | 1,034.483 | 5 | Orbitrap | Human Serum | 11 |
TG000906 | 67.600 | 67.666 | 139.751 | 1,292.852 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG010099 | 50.673 | 50.673 | 149.082 | 1,034.483 | 5 | TripleTOF | Human Serum | 134,704 |
TG009662 | 50.419 | 50.419 | 151.608 | 1,034.483 | 5 | TripleTOF | Human Serum | 86,816.9 |
TG010279 | 50.668 | 50.668 | 149.057 | 1,292.852 | 4 | TripleTOF | Human Serum | 83,093.5 |
TG009827 | 50.407 | 50.407 | 151.551 | 1,292.852 | 4 | TripleTOF | Human Serum | 52,634.8 |
TG010042 | 50.673 | 50.673 | 149.082 | 862.237 | 6 | TripleTOF | Human Serum | 32,128.6 |
TG009609 | 50.418 | 50.418 | 151.605 | 862.237 | 6 | TripleTOF | Human Serum | 22,059.7 |
TG005513 | 47.118 | 47.118 | 148.293 | 1,034.483 | 5 | TripleTOF | Human Serum | 969.684 |
TG005512 | 47.106 | 47.106 | 148.230 | 1,292.852 | 4 | TripleTOF | Human Serum | 701.559 |
TG005585 | 46.213 | 46.213 | 134.899 | 1,034.483 | 5 | TripleTOF | Human Serum | 189.758 |
TG005584 | 46.228 | 46.228 | 134.978 | 1,292.852 | 4 | TripleTOF | Human Serum | 148.584 |