MS_50_Covid_spike_trypsin_new
Jump to navigation
Jump to search
Sample | SARS-CoV-2 Spike Protein |
---|---|
Analytical Fraction | No enrichment |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Type | DDA |
Instrument | Orbitrap |
LC Calibration | Norm. R.T. = 2.49 Peak R.T. - 34.5 |
Download | MS_50_Covid_spike_trypsin_new.mzML.gz |
Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Peptide | Transitions | |
---|---|---|---|---|---|---|---|
TG006634 | 30.991 | 30.898 | 42.398 | 1,105.212 | 4 | R.EGVFVSN[H5N5FS2]GTHWFVTQR.N | 5 |
TG006399 | 31.140 | 31.227 | 43.217 | 1,065.203 | 4 | R.EGVFVSN[H6N7]GTHWFVTQR.N | 7 |
TG004201 | 31.327 | 31.282 | 43.353 | 1,333.234 | 3 | R.EGVFVSN[H6N5F]GTHWFVTQR.N | 6 |
TG004242 | 31.491 | 31.509 | 43.918 | 963.663 | 4 | R.EGVFVSN[H6N5]GTHWFVTQR.N | 6 |
TG004313 | 31.491 | 31.583 | 44.102 | 1,284.548 | 3 | R.EGVFVSN[H6N5]GTHWFVTQR.N | 5 |
TG004258 | 31.623 | 31.516 | 43.936 | 1,273.885 | 3 | R.EGVFVSN[H4N5F2]GTHWFVTQR.N | 17 |
TG004284 | 31.830 | 31.850 | 44.767 | 1,211.523 | 3 | R.EGVFVSN[H5N4F]GTHWFVTQR.N | 10 |
TG004207 | 31.846 | 31.869 | 44.814 | 1,311.899 | 3 | R.EGVFVSN[H4N7]GTHWFVTQR.N | 10 |
TG004316 | 31.880 | 31.931 | 44.969 | 1,225.199 | 3 | R.EGVFVSN[H4N5F]GTHWFVTQR.N | 14 |
TG004238 | 31.894 | 31.878 | 44.837 | 1,279.216 | 3 | R.EGVFVSN[H5N5F]GTHWFVTQR.N | 10 |
TG006400 | 31.977 | 31.957 | 45.033 | 1,197.848 | 3 | R.EGVFVSN[H6N3F]GTHWFVTQR.N | 13 |
TG004367 | 32.025 | 32.154 | 45.523 | 1,238.874 | 3 | R.EGVFVSN[H3N6F]GTHWFVTQR.N | 7 |
TG004270 | 32.115 | 32.260 | 45.787 | 1,149.162 | 3 | R.EGVFVSN[H6N3]GTHWFVTQR.N | 9 |
TG004291 | 32.139 | 32.178 | 45.583 | 1,162.837 | 3 | R.EGVFVSN[H5N4]GTHWFVTQR.N | 8 |
TG004318 | 32.202 | 32.283 | 45.845 | 1,190.188 | 3 | R.EGVFVSN[H3N6]GTHWFVTQR.N | 7 |
TG004365 | 32.242 | 32.269 | 45.810 | 1,143.830 | 3 | R.EGVFVSN[H5N3F]GTHWFVTQR.N | 15 |
TG004220 | 32.261 | 32.096 | 45.379 | 1,244.206 | 3 | R.EGVFVSN[H4N6]GTHWFVTQR.N | 11 |
TG004271 | 32.288 | 32.270 | 45.812 | 1,171.181 | 3 | R.EGVFVSN[H3N5F]GTHWFVTQR.N | 10 |
TG004222 | 32.348 | 32.273 | 45.820 | 1,176.513 | 3 | R.EGVFVSN[H4N5]GTHWFVTQR.N | 11 |
TG004329 | 32.432 | 32.543 | 46.492 | 1,103.488 | 3 | R.EGVFVSN[H3N4F]GTHWFVTQR.N | 14 |
TG004214 | 32.489 | 32.526 | 46.449 | 1,095.144 | 3 | R.EGVFVSN[H5N3]GTHWFVTQR.N | 7 |
TG004309 | 32.617 | 32.560 | 46.534 | 1,108.820 | 3 | R.EGVFVSN[H4N4]GTHWFVTQR.N | 8 |
TG004219 | 32.710 | 32.864 | 47.290 | 1,054.802 | 3 | R.EGVFVSN[H3N4]GTHWFVTQR.N | 7 |
TG004192 | 32.770 | 32.817 | 47.173 | 1,035.795 | 3 | R.EGVFVSN[H3N3F]GTHWFVTQR.N | 9 |
TG004197 | 32.877 | 32.867 | 47.298 | 1,041.126 | 3 | R.EGVFVSN[H4N3]GTHWFVTQR.N | 6 |
TG006397 | 33.068 | 33.140 | 47.977 | 987.109 | 3 | R.EGVFVSN[H3N3]GTHWFVTQR.N | 5 |
TG004255 | 33.661 | 33.597 | 49.115 | 1,016.720 | 4 | K.TQSLLIVNN[H6N6F]ATNVVIK.V | 4 |
TG004274 | 33.946 | 33.662 | 49.276 | 911.182 | 4 | K.TQSLLIVNN[H5N4F2]ATNVVIK.V | 7 |
TG004279 | 33.946 | 33.766 | 49.535 | 1,214.573 | 3 | K.TQSLLIVNN[H5N4F2]ATNVVIK.V | 7 |
TG004239 | 34.056 | 33.760 | 49.520 | 921.439 | 4 | K.TQSLLIVNN[H4N5F2]ATNVVIK.V | 6 |
TG004310 | 34.056 | 33.821 | 49.672 | 1,228.249 | 3 | K.TQSLLIVNN[H4N5F2]ATNVVIK.V | 4 |
TG004260 | 34.104 | 32.796 | 47.121 | 1,165.887 | 3 | K.TQSLLIVNN[H5N4F]ATNVVIK.V | 6 |
TG004190 | 34.153 | 33.939 | 49.966 | 1,184.894 | 3 | K.TQSLLIVNN[H5N5]ATNVVIK.V | 6 |
TG006401 | 34.210 | 37.530 | 58.903 | 1,260.931 | 3 | K.TQSLLIVNN[H3N7F]ATNVVIK.V | 9 |
TG004326 | 34.226 | 34.276 | 50.804 | 1,179.563 | 3 | K.TQSLLIVNN[H4N5F]ATNVVIK.V | 7 |
TG004267 | 34.282 | 34.233 | 50.697 | 1,160.556 | 3 | K.TQSLLIVNN[H4N4F2]ATNVVIK.V | 10 |
TG004368 | 34.351 | 34.461 | 51.265 | 1,098.194 | 3 | K.TQSLLIVNN[H5N3F]ATNVVIK.V | 11 |
TG004359 | 34.439 | 34.373 | 51.046 | 1,193.238 | 3 | K.TQSLLIVNN[H3N6F]ATNVVIK.V | 6 |
TG004317 | 34.464 | 35.775 | 54.535 | 1,111.870 | 3 | K.TQSLLIVNN[H4N4F]ATNVVIK.V | 13 |
TG004304 | 34.719 | 34.668 | 51.780 | 1,125.545 | 3 | K.TQSLLIVNN[H3N5F]ATNVVIK.V | 9 |
TG004294 | 34.729 | 35.007 | 52.624 | 1,057.852 | 3 | K.TQSLLIVNN[H3N4F]ATNVVIK.V | 12 |
TG004311 | 34.805 | 34.655 | 51.748 | 981.815 | 3 | K.TQSLLIVNN[H5N2]ATNVVIK.V | 10 |
TG004208 | 36.433 | 36.655 | 56.725 | 1,072.951 | 4 | R.EGVFVSN[H6N5FS]GTHWFVTQR.N | 8 |
TG004312 | 36.465 | 36.397 | 56.083 | 1,127.720 | 4 | R.EGVFVSN[H7N6S]GTHWFVTQR.N | 4 |
TG004296 | 36.466 | 36.545 | 56.451 | 1,127.471 | 4 | R.EGVFVSN[H5N4F3S2]GTHWFVTQR.N | 5 |
TG004361 | 36.792 | 36.627 | 56.655 | 1,123.721 | 4 | R.EGVFVSN[H6N6FS]GTHWFVTQR.N | 9 |
TG004266 | 36.868 | 36.947 | 57.452 | 1,036.437 | 4 | R.EGVFVSN[H6N5S]GTHWFVTQR.N | 7 |
TG004287 | 36.868 | 36.976 | 57.524 | 1,381.580 | 3 | R.EGVFVSN[H6N5S]GTHWFVTQR.N | 6 |
TG004298 | 37.029 | 36.997 | 57.576 | 1,087.207 | 4 | R.EGVFVSN[H6N6S]GTHWFVTQR.N | 8 |
TG004224 | 37.029 | 36.959 | 57.481 | 1,449.273 | 3 | R.EGVFVSN[H6N6S]GTHWFVTQR.N | 9 |
... further results |