IgG_Glycopeptide_HCD_V1.E12
Jump to navigation
Jump to search
Sample | NIST IgG Standard |
---|---|
Analytical Fraction | |
Method | QExactive, DDA (HCD), Multi-CE |
Type | DDA |
Instrument | QExactive |
Download | IgG_Glycopeptide_HCD_V1.E12.mzML.gz |
Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Peptide | Transitions | |
---|---|---|---|---|---|---|---|
TG002118 | 30.953 | 814.097 | 4 | K.TKPREEQYN[H6N3]STYR.V | 7 | ||
TG002136 | 31.019 | 773.584 | 4 | K.TKPREEQYN[H5N3]STYR.V | 10 | ||
TG000413 | 31.101 | 803.840 | 4 | K.TKPREEQYN[H7N2]STYR.V | 10 | ||
TG000398 | 31.101 | 763.327 | 4 | K.TKPREEQYN[H6N2]STYR.V | 13 | ||
TG000425 | 31.123 | 722.814 | 4 | K.TKPREEQYN[H5N2]STYR.V | 13 | ||
TG002120 | 31.137 | 733.070 | 4 | K.TKPREEQYN[H4N3]STYR.V | 6 | ||
TG002116 | 31.200 | 844.353 | 4 | K.TKPREEQYN[H8N2]STYR.V | 7 | ||
TG002133 | 31.261 | 743.327 | 4 | K.TKPREEQYN[H3N4]STYR.V | 6 | ||
TG006316 | 31.275 | 850.611 | 4 | K.TKPREEQYN[H6N3F]STYR.V | 11 | ||
TG006317 | 31.468 | 692.557 | 4 | K.TKPREEQYN[H3N3]STYR.V | 8 | ||
TG000224 | 31.608 | 779.842 | 4 | K.TKPREEQYN[H3N4F]STYR.V | 6 | ||
TG006318 | 31.640 | 810.098 | 4 | K.TKPREEQYN[H5N3F]STYR.V | 10 | ||
TG002127 | 31.804 | 806.099 | 4 | K.TKPREEQYN[H4N3F2]STYR.V | 9 | ||
TG002119 | 31.984 | 769.585 | 4 | K.TKPREEQYN[H4N3F]STYR.V | 6 | ||
TG000210 | 32.042 | 820.355 | 4 | K.TKPREEQYN[H4N4F]STYR.V | 7 | ||
TG002125 | 32.042 | 901.381 | 4 | K.TKPREEQYN[H6N4F]STYR.V | 8 | ||
TG002895 | 32.085 | 729.072 | 4 | K.TKPREEQYN[H3N3F]STYR.V | 13 | ||
TG000529 | 32.098 | 860.868 | 4 | K.TKPREEQYN[H5N4F]STYR.V | 6 | ||
TG000527 | 32.340 | 952.151 | 4 | K.TKPREEQYN[H6N5F]STYR.V | 8 | ||
TG000532 | 32.374 | 911.638 | 4 | K.TKPREEQYN[H5N5F]STYR.V | 8 | ||
TG002138 | 32.401 | 830.611 | 4 | K.TKPREEQYN[H3N5F]STYR.V | 7 | ||
TG002129 | 32.446 | 856.869 | 4 | K.TKPREEQYN[H4N4F2]STYR.V | 15 | ||
TG000356 | 32.591 | 897.382 | 4 | K.TKPREEQYN[H5N4F2]STYR.V | 12 | ||
TG002132 | 32.744 | 871.125 | 4 | K.TKPREEQYN[H4N5F]STYR.V | 9 | ||
TG006322 | 35.423 | 919.029 | 3 | R.EEQYN[H5N3F]STYR.V | 11 | ||
TG002896 | 35.440 | 810.994 | 3 | R.EEQYN[H3N3F]STYR.V | 7 | ||
TG002897 | 35.440 | 1,215.987 | 2 | R.EEQYN[H3N3F]STYR.V | 6 | ||
TG002123 | 35.464 | 964.703 | 3 | R.EEQYN[H8N2]STYR.V | 14 | ||
TG000358 | 35.484 | 802.650 | 3 | R.EEQYN[H5N2]STYR.V | 11 | ||
TG000151 | 35.590 | 910.686 | 3 | R.EEQYN[H7N2]STYR.V | 14 | ||
TG000531 | 35.642 | 1,479.580 | 2 | R.EEQYN[H5N4F]STYR.V | 5 | ||
TG000530 | 35.642 | 986.723 | 3 | R.EEQYN[H5N4F]STYR.V | 6 | ||
TG002128 | 35.751 | 1,560.606 | 2 | R.EEQYN[H6N4F]STYR.V | 5 | ||
TG002115 | 35.751 | 1,040.740 | 3 | R.EEQYN[H6N4F]STYR.V | 8 | ||
TG006319 | 35.760 | 973.047 | 3 | R.EEQYN[H6N3F]STYR.V | 10 | ||
TG000119 | 35.769 | 856.668 | 3 | R.EEQYN[H6N2]STYR.V | 12 | ||
TG006321 | 35.889 | 1,142.958 | 2 | R.EEQYN[H3N3]STYR.V | 4 | ||
TG006320 | 35.889 | 762.308 | 3 | R.EEQYN[H3N3]STYR.V | 5 | ||
TG002124 | 35.922 | 1,297.014 | 2 | R.EEQYN[H4N3F]STYR.V | 4 | ||
TG002137 | 35.922 | 865.012 | 3 | R.EEQYN[H4N3F]STYR.V | 6 | ||
TG002134 | 36.027 | 1,223.985 | 2 | R.EEQYN[H4N3]STYR.V | 4 | ||
TG002121 | 36.027 | 816.326 | 3 | R.EEQYN[H4N3]STYR.V | 5 | ||
TG002122 | 36.085 | 924.361 | 3 | R.EEQYN[H6N3]STYR.V | 6 | ||
TG002130 | 36.092 | 748.633 | 3 | R.EEQYN[H4N2]STYR.V | 8 | ||
TG000526 | 36.105 | 1,054.416 | 3 | R.EEQYN[H5N5F]STYR.V | 8 | ||
TG000528 | 36.259 | 1,108.433 | 3 | R.EEQYN[H6N5F]STYR.V | 6 | ||
TG002126 | 36.271 | 830.001 | 3 | R.EEQYN[H3N4]STYR.V | 5 | ||
TG000378 | 36.278 | 1,500.093 | 2 | R.EEQYN[H4N5F]STYR.V | 6 | ||
TG001587 | 36.278 | 1,000.398 | 3 | R.EEQYN[H4N5F]STYR.V | 14 | ||
TG002131 | 36.379 | 946.380 | 3 | R.EEQYN[H3N5F]STYR.V | 10 | ||
... further results |