G48059CD
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G48059CD |
Name(s) | Paragloboside Lacto-N-Tetraose Neolactotetrose Lacto-N-Neotetraose |
Keyword(s) | |
Aglycon | Cer, R |
Reducing-End Only? | false, true |
Alignment | Core, Substructure |
GlyTouCan Accession | G48059CD |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | CCRC.000077, GD.R000491, GDH.000092, GDSB.000175, GE.EP0350, UCM.000091 |
Topology Cluster | GM.G00049MO, GM.G00069MO, GM.G00070MO, GM.G40585SO, GM.G45827GY, GM.G48059CD, GM.G58896AZ |
GlycoCT | RES 1b:x-dglc-HEX-1:5 2b:b-dgal-HEX-1:5 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(3+1)3d 3:3d(2+1)4n 4:3o(4+1)5d |
WURCS | WURCS=2.0/3,4,3/[a2122h-1x_1-5][a2112h-1b_1-5][a2122h-1b_1-5_2*NCC/3=O]/1-2-3-2/a4-b1_b3-c1_c4-d1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.