G00052MO
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G00052MO |
Name(s) | Lewis y Blood group H (type 2) (Ley) Lewis b (Leb) Lewis a Blood group H (type 2) (Lewis Y) Lewis b (Lewis b) Blood group H (type 2) - Lewis y H-Ley H-Le^y Lewis Y |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G00052MO |
Enzyme(s) | |
Cross Reference(s) | |
Reference(s) | |
Same As | CCRC.000019, GD.R000186, GDB.002280, GDC.000045, GDC.000048, GDH.000100, GDV.000012, GDV.000013, GE.EP0018, GGM.000045, GTC.G00052MO, UCM.000100 |
Topology Cluster | GM.G00048MO, GM.G00052MO, GM.G20009SF, GM.G39211DH, GM.G49963IQ |
GlycoCT | RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(2+1)5d |
WURCS | WURCS=2.0/3,4,3/[a2122h-1b_1-5_2*NCC/3=O][a1221m-1a_1-5][a2112h-1b_1-5]/1-2-3-2/a3-b1_a4-c1_c2-d1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.