G00047MO
Jump to navigation
Jump to search
Collection | All Motifs |
---|---|
Accession | G00047MO |
Name(s) | Lewis a Lewis a (Lea) Lea Le^a Lewis A |
Keyword(s) | |
Aglycon | R |
Reducing-End Only? | false |
Alignment | Substructure |
GlyTouCan Accession | G00047MO |
Cross Reference(s) | |
Reference(s) | |
Same As | CCRC.000020, GD.R000229, GDC.000020, GDV.000026, GGM.000020, GTC.G00047MO |
Topology Cluster | GM.G00047MO, GM.G00051MO, GM.G01187XC, GM.G24566OP, GM.G39023AU |
GlycoCT | RES 1b:x-dglc-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d |
WURCS | WURCS=2.0/3,3,2/[a2122h-1x_1-5_2*NCC/3=O][a2112h-1b_1-5][a1221m-1a_1-5]/1-2-3/a3-b1_a4-c1
|
Topology Cluster
Alignments
Download: Strict Motif Alignments, All Motif Alignments.
Note: This page is automatically generated, please comment, make notes, or propose changes on the Discussion page.